KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/51722
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Din, M. | en_US |
dc.contributor.author | Mishra, P. | en_US |
dc.contributor.author | Tiwari, R. K. | en_US |
dc.contributor.author | Ghoshal, M. K. | en_US |
dc.contributor.author | Namdeo, A. | en_US |
dc.date.accessioned | 2021-07-31T10:25:07Z | - |
dc.date.available | 2021-07-31T10:25:07Z | - |
dc.date.issued | 2019-01-01 | - |
dc.identifier.citation | Not Available | en_US |
dc.identifier.issn | 0970-6429 | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/51722 | - |
dc.description | Not Available | en_US |
dc.description.abstract | A biogas plant of 30 m3 capacity reinforced cement concrete (R.C.C.) fixed dome type was designed and constructed for power generation at Shree Gopal Krishna Goshala, Cuttack (Odisha). This biogas plant saved 25% water as compared to indigenous design biogas plant. The maximum gas production was recorded as 28650 litres per day for the daily loading of 750 kg of cattle dung. The methane content varied between 47.2 to 55.0%. Biogas generator consumed biogas @ 4.90 m3/h. The total cost of the system was Rs. 5.55 lakhs. The total cost of operation was worked out to be Rs. 437/day. The saving in diesel for the generator was found to be 1.5 lit/h. By considering the cost of diesel and income received from the manure obtained from biogas plant, net saving obtained from the system was Rs. 515/day. The payback period for the biogas based power generation system was found 3 years. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Not Available | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | Fixed dome, biogas, renewable energy, generator, net saving, payback | en_US |
dc.title | Biogas plant for power generation in high water table region | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Research Paper | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Indian Journal of Hill Farming | en_US |
dc.publication.volumeno | 32(1) | en_US |
dc.publication.pagenumber | 104-108 | en_US |
dc.publication.divisionUnit | Not Available | en_US |
dc.publication.sourceUrl | Not Available | en_US |
dc.publication.authorAffiliation | Central Institute of Agricultural Engineering, Bhopal | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
dc.publication.naasrating | 5.04 | - |
dc.publication.impactfactor | 5.04 | en_US |
Appears in Collections: | AEng-CIAE-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
14 Din_2019_Biogas plant for power generation in high water table region.pdf | 474.26 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.