KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/5792
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | K. Joshi | en_US |
dc.contributor.author | G. Moarana | en_US |
dc.contributor.author | J.C. Jeeva | en_US |
dc.date.accessioned | 2018-01-29T14:01:07Z | - |
dc.date.available | 2018-01-29T14:01:07Z | - |
dc.date.issued | 2016-09-01 | - |
dc.identifier.citation | Not Available | en_US |
dc.identifier.issn | 2394-0794 | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/5792 | - |
dc.description | Not Available | en_US |
dc.description.abstract | This cross-sectional study was conducted in Shamakhuntha block of Mayurbhanj district in one of the tribal villages. The objectives were to assess the nutritional status of children belonging to Bhumija Munda tribe. Food consumption pattern of these tribal families was also conducted in participatory mode. Demographic information were collected from the mother of the children by using structured interview schedule. More than half (62.79%) children had normal weight as per their age. The percentage of underweight in the studied group was found to be 32.56 per cent. Gender difference was observed as the incidence of underweight was more among boys (35%) than girls (30.43%). Suggestions for improvement of nutritional status have been provided. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Krishi Sanskriti Publications | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | Nutritional status, tribe, height for age, BMI, Weight for | en_US |
dc.title | Assessment of Nutritional Status of Tribal Children: A Case of Bhumija Munda tribe of Mayurbhanj | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Research Paper | en_US |
dc.publication.projectcode | IXX10889 | en_US |
dc.publication.journalname | Journal of Agroecology and Natural Resource Management | en_US |
dc.publication.volumeno | 3(3) | en_US |
dc.publication.pagenumber | 329-332 | en_US |
dc.publication.divisionUnit | Social Science | en_US |
dc.publication.sourceUrl | http://www.krishisanskriti.org/vol_image/25Jul2017080710zzzzzzz27%20%20%20%20%20%20%20Kushagra%20Joshi%20%20%20%20%20%20%20%20329-.pdf | en_US |
dc.publication.authorAffiliation | ICAR::Vivekananda Parvatiya Krishi Anusandhan Sansthan | en_US |
dc.publication.authorAffiliation | ICAR::Central Institute for Women in Agriculture | en_US |
dc.publication.naasrating | Not Available | en_US |
Appears in Collections: | CS-VPKAS-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
25Jul2017080710zzzzzzz27 Kushagra Joshi 329-.pdf | 82.77 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.