KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/62786
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kizhakudan,Joe K | - |
dc.contributor.author | Patel,S K | - |
dc.date.accessioned | 2021-09-16T05:54:31Z | - |
dc.date.available | 2021-09-16T05:54:31Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Not Available | - |
dc.identifier.issn | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/62786 | - |
dc.description | Not Available | en_US |
dc.description.abstract | Experiments were carried out to assess the effects of some natural diets on growth performance of the mudspiny lobster Panulirus polyphagus and the sand lobster Thenus orientalis reared in captivity. Both species showed better response to shelled molluscs. P. polyphagus fed with the gastropod Turbo sp., and T. orientalis fed with the clam Mercia opima showed better growth performance. The average daily growth of male and female P. polyphagus fed on Turbo sp. were 0.14 mm CL (0.47 g) and 0.12 mm CL (0.33 g), respectively. T. orientalis fed on fresh clam showed the highest average daily growth rate of 0.17 mm CL and 0.42 g. Analysis of Variance showed significant difference in growth increments (in terms of Carapace Length and Weight) in lobsters reared on different diets. | en_US] |
dc.description.sponsorship | Not Available | - |
dc.language.iso | English | - |
dc.publisher | Marine Biological Association of India | en_US |
dc.relation.ispartofseries | Not Available | - |
dc.subject | Lobster | en_US |
dc.subject | Panulirus polyphagus | en_US |
dc.subject | Thenus orientalis | en_US |
dc.subject | diet | en_US |
dc.subject | growth | en_US |
dc.title | Effect of diet on growth of the mud spiny lobster Panulirus polyphagus (Herbst, 1793) and the sand lobster Thenus orientalis (Lund, 1793) held in captivity | en_US |
dc.title.alternative | Not Available | - |
dc.type | Article | en_US |
dc.publication.projectcode | Not Available | - |
dc.publication.journalname | Journal of the Marine Biological Association of India | - |
dc.publication.volumeno | 53 | - |
dc.publication.pagenumber | 167-171 | - |
dc.publication.divisionUnit | Not Available | - |
dc.publication.sourceUrl | http://eprints.cmfri.org.in/8836/1/2_1665_-_Joe_M_2.pdf | - |
dc.publication.authorAffiliation | Not Available | - |
dc.ICARdataUseLicence | Not Available | en_US |
dc.publication.submitter | krishi.admin2@icar.gov.in | - |
Appears in Collections: | FS-CMFRI-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.