KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/62805
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Madhu,Rema | - |
dc.contributor.author | Madhu,K | - |
dc.date.accessioned | 2021-09-16T06:09:48Z | - |
dc.date.available | 2021-09-16T06:09:48Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Not Available | - |
dc.identifier.issn | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/62805 | - |
dc.description | Not Available | en_US |
dc.description.abstract | Black tiger shrimp Penaeus monodon from 19 locations of Andaman and Nicobar Islands were studied for genetic differentiation and variability using allozyme electrophoretic analysis. Thirty two presumed loci were consistently expressed from 25 enzymes and a general protein, and these were also temporaly stable during the period 2002-2005. The percentage of polymorphic loci, mean number of alleles, mean effective number of alleles, observed homozygosity, expected homozygosity, observed heterozygosity, expected heterozygosity, average heterozygosity, gene flow (Nm), Fis, Fit, Fst, Rare alleles, monomorphic loci, diagnostic loci, genetic identity, genetic distance and establishment of breeding boundaries were documented in all tested populations, and between the population of Andaman group and Nicobar group of islands. Colonization of P. monodon population due to the decrease of genetic diversity has been formed from north Andaman to south Andaman. As a result, two insular populations i.e., A (Andaman group of islands) and B (Nicobar group of islands) were differentiated | en_US] |
dc.description.sponsorship | Not Available | - |
dc.language.iso | English | - |
dc.relation.ispartofseries | Not Available | - |
dc.subject | Genetic differentiation | en_US |
dc.subject | black tiger shrimp | en_US |
dc.subject | Penaeus monodon Fabricius | en_US |
dc.subject | Crustacea | en_US |
dc.subject | Decapoda | en_US |
dc.subject | Andaman and Nicobar islands | en_US |
dc.title | Genetic differentiation of black tiger shrimp Penaeus monodon Fabricius (Crustacea: Decapoda) in Andaman and Nicobar islands | en_US |
dc.title.alternative | Not Available | - |
dc.type | Article | en_US |
dc.publication.projectcode | Not Available | - |
dc.publication.journalname | Indian Journal of Fisheries | - |
dc.publication.volumeno | 58 | - |
dc.publication.pagenumber | 145-148 | - |
dc.publication.divisionUnit | Not Available | - |
dc.publication.sourceUrl | http://eprints.cmfri.org.in/8661/1/1455_-_K._Madhu.pdf | - |
dc.publication.authorAffiliation | Not Available | - |
dc.ICARdataUseLicence | Not Available | en_US |
dc.publication.submitter | krishi.admin2@icar.gov.in | - |
Appears in Collections: | FS-CMFRI-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.