KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/63151
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sukumaran,Sandhya | - |
dc.contributor.author | Grant,Alastair | - |
dc.date.accessioned | 2021-09-16T08:13:52Z | - |
dc.date.available | 2021-09-16T08:13:52Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Not Available | - |
dc.identifier.issn | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/63151 | - |
dc.description | Not Available | en_US |
dc.description.abstract | The impactofchronicgenotoxicitytonaturalpopulationsisalwaysquestionedduetotheir reproductivesurplus.WeusedacometassaytoquantifyprimaryDNAdamageafterexposuretoa referencemutagenethylmethanesulfonateintwospeciesofcrustaceanwithdifferentreproductive strategies(sexual Artemia franciscana and asexual Artemia parthenogenetica). Wethenassessedwhether this predictedindividualperformanceandpopulationgrowthrateoverthreegenerations. Artemia were exposedtodifferentchronicconcentrations(0.78mM,1.01mM,1.24mMand1.48mM)ofethyl methanesulfonatefrominstar1onwardsfor3h,24h,7days,14daysand21daysandpercentagetail DNA valueswereusedforcomparisonsbetweenspecies.ThepercentagetailDNAvaluesshowed consistentlyelevatedvaluesupto7daysandshowedareductionfrom14daysonwardsin A. franciscana. Whilstin A. parthenogenetica such areductionwasevidenton21daysassessment.The values ofpercentagetailDNAafter21dayswerecomparedwithpopulationlevelfitnessparameters, growth,survival,fecundityandpopulationgrowthratetoknowwhetherprimaryDNAdamageas measuredbycometassayisareliablebiomarker.SubstantialincreaseintailDNAvalueswasassociated with substantialreductionsinallthefitnessparametersintheparentalgenerationof A. franciscana and parental,F1andF2generationsof A. parthenogenetica. Socometresultsweremorepredictiveinasexual speciesovergenerations.Theseresultspointedtotheimportanceofpredictingbiomarkerresponses from multigenerationalconsequencesconsideringlifehistorytraitsandreproductivestrategiesin ecologicalriskassessments. | en_US] |
dc.description.sponsorship | Not Available | - |
dc.language.iso | English | - |
dc.relation.ispartofseries | Not Available | - |
dc.subject | Artemia franciscana | en_US |
dc.subject | Artemia parthenogenetica | en_US |
dc.subject | Ethyl methanesulfonate | en_US |
dc.subject | Genotoxicity | en_US |
dc.subject | Comet assay | en_US |
dc.subject | Fitness effects | en_US |
dc.title | Differential responses of sexual and asexual Artemia to genotoxicity by a reference mutagen:Is the comet assay a reliable predictor of population level responses? | en_US |
dc.title.alternative | Not Available | - |
dc.type | Article | en_US |
dc.publication.projectcode | Not Available | - |
dc.publication.journalname | Ecotoxicology and EnvironmentalSafety | - |
dc.publication.volumeno | 91 | - |
dc.publication.pagenumber | 110-116 | - |
dc.publication.divisionUnit | Not Available | - |
dc.publication.sourceUrl | http://eprints.cmfri.org.in/9638/1/ecotoxicology_and_environmental_safety_paper.pdf | - |
dc.publication.authorAffiliation | Not Available | - |
dc.ICARdataUseLicence | Not Available | en_US |
dc.publication.submitter | krishi.admin2@icar.gov.in | - |
Appears in Collections: | FS-CMFRI-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.