KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/63244
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | John James,K | - |
dc.contributor.author | Sathakathullah,S M | - |
dc.contributor.author | Suresh Kumar,K | - |
dc.contributor.author | Ranjith,L | - |
dc.contributor.author | Kannan,K | - |
dc.contributor.author | Madan,M S | - |
dc.date.accessioned | 2021-09-16T09:18:08Z | - |
dc.date.available | 2021-09-16T09:18:08Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Not Available | - |
dc.identifier.issn | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/63244 | - |
dc.description | Not Available | en_US |
dc.description.abstract | On 26thMarch, 2013 a single specimen of slender threadfin bream, Nemipterus zysron (Bleeker, 1856) with total length 247.4 mm was collected from Punnakayal landing centre. This specimen was caught by the gill net operated between 20 and 50 m depth at a distance of 25 to 40 nautical miles from the shore. Occurrence of N. zysron is reported for the first time from the Tuticorin coast. Nemipteridae family has 5 genus and 65 species. In contrast with other Nemipterus species, N. zysron was easily identified in the field by the presence of yellow stripes in front of eye through nostrils and from upper lip to beneath the eye. Body slender and elongated, body depth 3.84 times SL; snout length equal to diameter of eye; diameter of eye 3.14 times head length; lower margin of eye just above a line from tip of snout to upper base of pectoral fin | en_US] |
dc.description.sponsorship | Not Available | - |
dc.language.iso | English | - |
dc.publisher | Central Marine Fisheries Research Institute | en_US |
dc.relation.ispartofseries | Not Available | - |
dc.subject | slender threadfin bream | en_US |
dc.subject | Nemipterus zysron | en_US |
dc.subject | Perciformes | en_US |
dc.subject | Tuticorin Coast | en_US |
dc.title | Occurrence of slender threadfin bream, Nemipterus zysron (Bleeker, 1856) (Perciformes: Nemipteridae), from Tuticorin Coast | en_US |
dc.title.alternative | Not Available | - |
dc.type | Article | en_US |
dc.publication.projectcode | Not Available | - |
dc.publication.journalname | Marine Fisheries Information Service; Technical & Extension Series | - |
dc.publication.pagenumber | 20-20 | - |
dc.publication.divisionUnit | Not Available | - |
dc.publication.sourceUrl | http://eprints.cmfri.org.in/9491/1/19.pdf | - |
dc.publication.authorAffiliation | Not Available | - |
dc.ICARdataUseLicence | Not Available | en_US |
dc.publication.submitter | krishi.admin2@icar.gov.in | - |
Appears in Collections: | FS-CMFRI-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.