KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/63716
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Joseph, T.C. | en_US |
dc.contributor.author | Rao, B. M. | en_US |
dc.contributor.author | Rao, P. C. | en_US |
dc.contributor.author | Bibindas, K. S. | en_US |
dc.contributor.author | Lakshmi, T. R. | en_US |
dc.contributor.author | Joshy, C.G. | en_US |
dc.contributor.author | Eltholth, M. E. | en_US |
dc.contributor.author | Murray, F. J. | en_US |
dc.date.accessioned | 2021-09-17T07:05:18Z | - |
dc.date.available | 2021-09-17T07:05:18Z | - |
dc.date.issued | 2021-04 | - |
dc.identifier.citation | Joseph, T. C.,Rao, B.M., Rao, P. C., Bibindas, K. S., Lakshmi, T. R., Joshy, C. G., Eltholth, M. E. and Murray, F. J. (2021) Prophylactic health products use in Penaeus vannamei farming in Andhra Pradesh: Perception of shrimp farmers of north, central and south coastal regions. Indian J. Fish. 68(2): 143-147 | en_US |
dc.identifier.issn | 0970-6011 | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/63716 | - |
dc.description | Not Available | en_US |
dc.description.abstract | Antibiotic residues in shrimp meat pose food safety threats and trade implications. Shrimp farmers employ prophylactic health products, commonly known as probiotics (gut, water and soil probiotics), to prevent disease occurrence thereby negating the need for the use of antibiotics in shrimp health management. Information on the use of probiotics, decision on probiotic selection and farming practices was elicited from 182 Penaeus vannamei shrimp farmers of Andhra Pradesh from four districts representing the north coastal (Srikakulam District), central coastal (East Godavari and West Godavari districts) and south coastal (Nellore District) districts, by questionnaire based survey. Majority of the farmers (50 % ) used only one probiotic during the rearing of P. vannamei but 15 % farmers used up to three probiotics. P. vannamei farmers used 45 different probiotics brands and the probiotic brand was mostly co-selected with the feed brand. Feed technician (employee of the feed manufacturer involved in marketing and promotion of feed) alone was responsible for the selection of the probiotic brand to be used by 52 % of shrimp farmers in Srikakulam, 50 % of shrimp farmers in East Godavari, 40 % of shrimp farmers in West Godavari and 32 % of shrimp farmers in Nellore districts. More than 30 % of the shrimp farmers of West Godavari, Nellore and East Godavari took a neutral stance on the performance of the probiotic but were still using probiotics as a safety measure. The baseline data on prophylactic health products usage is the first step in understanding the dynamics of probiotic use and underlines the need for concerted research to assess the quality of these products (in terms of label claims) that are used by shrimp farmers in significant quantities that profoundly influence the production cost. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Indian Council of Agricultural Research | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | Penaeus vannamei | en_US |
dc.subject | Probiotics | en_US |
dc.subject | Prophylactic health products | en_US |
dc.subject | Shrimp farmers | en_US |
dc.title | Prophylactic health products use in Penaeus vannamei farming in Andhra Pradesh: Perception of shrimp farmers of north, central and south coastal regions | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Research Paper | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Indian Journal of Fisheires | en_US |
dc.publication.volumeno | 68(2) | en_US |
dc.publication.pagenumber | 143-147 | en_US |
dc.publication.divisionUnit | Visakhapatnam Research Centre of ICAR-Central Institute of Fisheries Technology | en_US |
dc.publication.sourceUrl | 10.21077/ijf.2021.68.2.88643-19 | en_US |
dc.publication.authorAffiliation | ICAR::Central Institute of Fisheries Technology | en_US |
dc.publication.authorAffiliation | Institute of Aquaculture, University of Stirling, Stirling FK9 4LA, UK | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
dc.publication.journaltype | National Journal | en_US |
dc.publication.naasrating | 6.29 | en_US |
dc.publication.impactfactor | 0.29 | en_US |
Appears in Collections: | FS-CIFT-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Prophylactic health products use in Penaeus vannamei farming in Andhra Pradesh- Perception of shrimp farmers of north, central and south coastal regions.pdf | 344.57 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.