KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/64732
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sudip Kumar Dutta | en_US |
dc.contributor.author | Akoijam Ratankumar Singh | en_US |
dc.contributor.author | T Boopathi | en_US |
dc.contributor.author | Saurav Saha | en_US |
dc.contributor.author | S B Singh | en_US |
dc.contributor.author | SK Das | en_US |
dc.contributor.author | Ashish Yadav | en_US |
dc.date.accessioned | 2021-09-27T09:43:25Z | - |
dc.date.available | 2021-09-27T09:43:25Z | - |
dc.date.issued | 2019-07-12 | - |
dc.identifier.citation | Dutta, S. K., Akoijam, R. S., Boopathi, T., Saha, S., Singh, S. B., Das, S. K., & Yadav, A. (2019). Mango under high density planting: A case study from North East India. Indian Journal of Horticulture, 76(2), 358-363. | en_US |
dc.identifier.issn | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/64732 | - |
dc.description | Not Available | en_US |
dc.description.abstract | The present study was undertaken to evaluate the effect of high density planting on Amrapali mango trees cultivated in sub-humid warm tropical climate in North-Eastern Indian state of Mizoram. The treatments consisted of three spacing arrangements of plants viz., T1: 2.5x2.5m (1600 plants/ha), T2: 3x2.5m (1333 plants/ha) and T3: 2.5x1.5m (2666 plants/ha). Plant vegetative, reproductive variables and fruit quality parameters were evaluated at second to fourth years after transplantation in the field. Increasing planting density in Amrapali mango in sub-humid climate until 1600 plants per hectare (2.5x2.5 m) increased plant growth, fruit yield and fruit quality parameters per unit area in comparison to the planting densities with 1333 (3x2.5 m) and 2666 (2.5x1.5 m) plants per hectare. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Not Available | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | Mangifera indica | en_US |
dc.subject | Amrapali, | en_US |
dc.subject | Mizoram | en_US |
dc.subject | HDP | en_US |
dc.subject | fruit yield | en_US |
dc.title | Mango under high density planting: A case study from North East India | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Research Paper | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Indian Journal of Horticulture | en_US |
dc.publication.volumeno | Not Available | en_US |
dc.publication.pagenumber | Not Available | en_US |
dc.publication.divisionUnit | Not Available | en_US |
dc.publication.sourceUrl | http://dx.doi.org/10.5958/0974-0112.2019.00057.4 | en_US |
dc.publication.authorAffiliation | ICAR::Research Complex for NEH Region | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
dc.publication.naasrating | 6.16 | en_US |
dc.publication.impactfactor | 0.163 | en_US |
Appears in Collections: | NRM-RCNR-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.