KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/66170
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arun Kumar Verma | - |
dc.date.accessioned | 2021-10-23T04:56:14Z | - |
dc.date.available | 2021-10-23T04:56:14Z | - |
dc.date.issued | 2020-1-1 | - |
dc.identifier.isbn | Not Available | English |
dc.identifier.issn | 0022-1147 | English |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/66170 | - |
dc.description | Not Available | English |
dc.description.abstract | The present study was aimed to develop Manihot esculenta and Carrageenan bio-based composite active film functionalized with anise, caraway, and nutmeg essential oils (EOs) and to assess the shelf life of chicken nuggets wrapped with the developed film at refrigeration storage. Overall, the Minimum Inhibitory Concentration (MIC) values of the three EOs ranged from 0.4 to 0.8% v/v of which nutmeg EO was found most effective. Incorporation of EOs in the film resulted in significant (P ? 0.05) decrease in tensile strength and water activity while elongation at break was significantly (P ? 0.05) increased. No significant (P ? 0.05) changes in thickness and Water Vapor Transmission Rate (WVTR) were observed. Based on physicomechanical and sensory evaluation, films incorporated with 0.5, 1, and 1% concentration of anise, nutmeg, and caraway EO were selected. Chicken nuggets overwrapped with aforementioned films were stored aerobically at refrigeration temperature (4 ? 1 ?C) to evaluate antimicrobial, antioxidant, and sensory characteristics. The result indicated that pH, peroxide, free fatty acid (FFA), and thiobarbituric acide (TBA) value of treatments were significantly (P ? 0.05) lower than controls however significantly (P < 0.05) higher DPPH activity was observed in all treatments. The total plate count, psychrophilic count and, yeast and mold count were also significantly (P ? 0.01) lower in treatment groups and were within the permissible limits. The treated samples were well acceptable during whole storage period of 15 days. The application of composite, active edible bio-based film was found proficient in confining product quality attributes throughout storage. | English |
dc.language.iso | English | English |
dc.publisher | Not Available | English |
dc.subject | Bio-based film,essential oil,antimicrobial,antioxidative,quality | English |
dc.title | Materialization of novel composite bio?based active edible film functionalized with essential oils on antimicrobial and antioxidative aspect of chicken nuggets during extended storage | en_US |
dc.type | Research Paper | English |
dc.publication.journalname | Journal of Food Science | en_US |
dc.publication.submitter | From ARMS | - |
Appears in Collections: | AS-CIRG-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.