KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/66760
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | M.L.Soni | en_US |
dc.contributor.author | R.K. Beniwal | en_US |
dc.contributor.author | N.D. Yadava | en_US |
dc.contributor.author | H.S. Talwar | en_US |
dc.date.accessioned | 2021-11-02T04:43:09Z | - |
dc.date.available | 2021-11-02T04:43:09Z | - |
dc.date.issued | 2008-06-01 | - |
dc.identifier.citation | Soni, M.L., Beniwal, R.K., Yadava, N.D. and Talwar, H.S., 2008. Spatial distribution of soil organic carbon under agro forestry and traditional cropping system in hyper arid zone of Rajasthan. Annals of Arid Zone 47 (1) :103-106. | en_US |
dc.identifier.issn | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/66760 | - |
dc.description | Not Available | en_US |
dc.description.abstract | Traditionally, the farmers of arid regionare growing sole crops of moth bean and clusterbean under rainfed conditions. Sole cropping under traditional cropping system (TCS) is successful once in three years. Even in good cropping season, the land utilization does not exceed four months. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Arid Zone Research Association of India, Jodhpur | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | Soil Organic Carbon | en_US |
dc.subject | Agroforestry | en_US |
dc.subject | Traditional Cropping System | en_US |
dc.subject | Hyper Arid Zone | en_US |
dc.title | Spatial distribution of soil organic carbon under agro forestry and traditional cropping system in hyper arid zone of Rajasthan. | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Policy Paper | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Annals of Arid Zone | en_US |
dc.publication.volumeno | 47(1) | en_US |
dc.publication.pagenumber | 103-106 | en_US |
dc.publication.divisionUnit | Regional Research Station, Bikaner, Rajasthan 334 004,India | en_US |
dc.publication.sourceUrl | Not Available | en_US |
dc.publication.authorAffiliation | ICAR-Central Arid Zone Research Institute | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
dc.publication.naasrating | Not Available | en_US |
Appears in Collections: | NRM-CAZRI-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2008 MLS AAZ SOC -March-Vol47-No1-CH12.pdf | 2.54 MB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.