KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/68509
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mallick, A.K. | en_US |
dc.contributor.author | Srinivasa Gopal, T.K. | en_US |
dc.contributor.author | Ravishankar, C.N. | en_US |
dc.contributor.author | Vijayan, P.K. | en_US |
dc.date.accessioned | 2022-01-05T04:32:57Z | - |
dc.date.available | 2022-01-05T04:32:57Z | - |
dc.date.issued | 2006-12-01 | - |
dc.identifier.citation | Mallick, A.K., Srinivasa Gopal, T.K., Ravishankar, C.N. and Vijayan, P.K. (2006) Canning of Rohu (Labeo rohita) in North Indian Style Curry Medium Using Polyester-coated Tin Free Steel Cans. Food Science and Technology International. 12(6): 539-545. | en_US |
dc.identifier.issn | 1082-0132 (Print) 1532-1738 (Online) | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/68509 | - |
dc.description | Not Available | en_US |
dc.description.abstract | Freshwater fish, rohu (Labeo rohita) curry was prepared in a north Indian style, packed in polyester coated tin free steel (TFS) cans in a 60:40 ratio (fish:curry) and thermal processed in a retort. Physical tests of the can such as double seam efficiency, lacquer integrity, sulphur resistance and food contact application showed that polyester-coated TFS cans can be used for canning fish products. F0 value of the product was 8.79 when the thermal processing was at 121°C for 46.42min, and cook value to achieve tenderness of the product was 102 min. The processed product was found to be commercially sterile. The product was acceptable even after 6 months of storage at room temperature (28 ± 2°C) and at 37°C with regard to all sensory attributes. Texture attributes such as hardness, chewiness, springiness and cohesiveness did not show marked variation in the samples stored at room temperature and at 37°C. There were no significant changes in chemical parameters during the storage period. The results showed that the polyester-coated TFS cans can be used for processing ready to serve fish products, which can be stored at room temperature for long periods. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | SAGE Journals | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | canning | en_US |
dc.subject | rohu curry | en_US |
dc.subject | storage | en_US |
dc.subject | heat penetration | en_US |
dc.title | Canning of Rohu (Labeo rohita) in North Indian Style Curry Medium Using Polyester-coated Tin Free Steel Cans | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Research Paper | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Food Science and Technology International | en_US |
dc.publication.volumeno | 12(6) | en_US |
dc.publication.pagenumber | 539-545 | en_US |
dc.publication.divisionUnit | Not Available | en_US |
dc.publication.sourceUrl | https://doi.org/10.1177/1082013206073046 | en_US |
dc.publication.authorAffiliation | ICAR::Central Institute of Fisheries Technology | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
dc.publication.journaltype | International Journal | en_US |
dc.publication.naasrating | 7.65 | en_US |
dc.publication.impactfactor | 1.65 | en_US |
Appears in Collections: | FS-CIFT-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.