KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/68552
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | H. K. De | - |
dc.contributor.author | Simantini Shasani | - |
dc.contributor.author | Manoj Kumar Das | - |
dc.date.accessioned | 2022-01-06T11:17:04Z | - |
dc.date.available | 2022-01-06T11:17:04Z | - |
dc.date.issued | 2021-1-1 | - |
dc.identifier.citation | De, H. K., Shasani, S. and Das, M. K. (2021). Yield gaps in composite carp culture in eastern India. Aquaculture International. | English |
dc.identifier.isbn | Not Available | English |
dc.identifier.issn | 0967-6120 | English |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/68552 | - |
dc.description | Not Available | English |
dc.description.abstract | To find out why average yields obtained by farmers are well below those obtained in research stations, carp cultivation practices of 142 farmers, chosen on the basis of multistage random sampling, were examined. The sample was drawn from South 24 Parganas district in the state of West Bengal in India. The respondents on average obtained 3.67 t/ha annually, but the range was 1.89?5.50 t/ha. The average annual yield at research stations was 8 t/ha, whereas that from the demonstration ponds maintained by the Fish Farmers Development Agency was 3.0 t/ha. The difference of 5 t/h, or 62.5%, constituted yield gap 1. The difference between the average yields obtained by farmers and those from the demonstration ponds was referred to as yield gap 2, which amounted to ? 0.67 t/ha, the value being negative because the average yield obtained by the farmers was 22% higher than that recorded from the demonstration plots. These differences were due to the amounts of inputs, the extent to which the farmers adopted the recommended practices, and other socio-economic factors. The study thus showed that the gap is due to the shortcomings of the technology itself and not due to any deficiency in adopting that technology and therefore can be bridged only by developing superior technology of fish production. | English |
dc.language.iso | English | English |
dc.publisher | Not Available | English |
dc.relation.ispartofseries | English | |
dc.relation.ispartofseries | English | |
dc.subject | Adoption quotient,Composite carp culture,Yield gap,Farmers,Research station,Demonstration pond | English |
dc.title | Yield gaps in composite carp culture in eastern India | en_US |
dc.title.alternative | Aquaculture International | English |
dc.type | Research Paper | English |
dc.publication.submitter | From ARMS | English |
Appears in Collections: | FS-CIFA-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Krishi_Distribution_License.pdf | License | 57.21 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.