KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/68608
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anita Mahapatra | en_US |
dc.contributor.author | Diksha Patel | en_US |
dc.contributor.author | Kulasekaran Ramesh | en_US |
dc.contributor.author | B Gouda | en_US |
dc.date.accessioned | 2022-01-11T09:52:46Z | - |
dc.date.available | 2022-01-11T09:52:46Z | - |
dc.date.issued | 2021-11-01 | - |
dc.identifier.citation | Not Available | en_US |
dc.identifier.issn | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/68608 | - |
dc.description | Not Available | en_US |
dc.description.abstract | field experiment was conducted at College of Agriculture, Odisha University of Agriculture and Technology, Bhubaneswar on sandy loam soils during summer season of 2019 to study the effect of varied nutrient doses and tillage on the nutrient uptake and economics of sunflower (Helianthus annuus L.) hybrids under lowland rice fallow environments. Three sunflower hybrids viz., DRSH-1, KBSH-44 and MSFH-17 were tested under three graded fertility levels RDF (recommended dose of fertilizers), 50% RDF (30: 40: 30 kg N: P2O5: K2O /ha), 100% RDF (60: 80: 60 kg N: P2O5: K2O /ha) and 150% RDF (90:120:90 kg N: P2O5: K2O/ha) and four tillage practices viz., reduced, minimum, zero tillage and conventional tillage practice. Sunflower under zero tillage recorded the highest uptake of N (52.65 kg /ha), P (21.87 kg/ha) and K (76.03 kg/ha) besides highest seed yield (1.91 t/ha). On the other hand, conventional tillage recorded the highest post-harvest soil available nitrogen (216.6 kg /ha), phosphorous (12.9 kg/ha) and potassium (214.4 kg/ha). Among the hybrids, KBSH-44 recorded significantly higher seed yield (1.81 t/ha) besides highest nutrient uptake. Raising sunflower hybrid KBSH-44 under rice fallow zero tillage conditions and fertilized with 150% RDF (90:120:90 kg N: P2O5: K2O/ha) was found economically superior in terms of gross returns, net returns and B: C ratio (2.34). | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Not Available | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | Sunflower, Rice fallow | en_US |
dc.title | Nutrient uptake, post-harvest soil nutrient status and economic returns from sunflower (Helianthus annuus L.) hybrids under different tillage and nutrient levels on lowland rice fallow environments of Odisha. | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Research Paper | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Journal of Oilseeds Research | en_US |
dc.publication.volumeno | 38(1) | en_US |
dc.publication.pagenumber | 110-114 | en_US |
dc.publication.divisionUnit | Not Available | en_US |
dc.publication.sourceUrl | Not Available | en_US |
dc.publication.authorAffiliation | ICAR::Indian Institute of Oilseeds Research | en_US |
dc.publication.authorAffiliation | OUAT, Bhubaneshwar | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
dc.publication.journaltype | Research paper | en_US |
Appears in Collections: | CS-IIOR-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Anita nutrient uptake.pdf | 114.07 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.