KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/69753
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | P Kumar | en_US |
dc.contributor.author | RK Fagodiya | en_US |
dc.contributor.author | SK Chaudhari | en_US |
dc.contributor.author | R Singh | en_US |
dc.contributor.author | AK Mishra | en_US |
dc.contributor.author | K Singh | en_US |
dc.contributor.author | DK Sharma | en_US |
dc.date.accessioned | 2022-02-11T04:45:48Z | - |
dc.date.available | 2022-02-11T04:45:48Z | - |
dc.date.issued | 2021-11-01 | - |
dc.identifier.citation | Kumar P, Fagodiya RK, Chaudhari SK, Singh R, Mishra AK, Singh K, Sharma DK. 2021. Effect of different nitrogen management options on nutrient uptake, biomass carbon sequestration and grain yield of maize-wheat system in reclaimed sodic soil. Journal of Plant Nutrition. 1-13. | en_US |
dc.identifier.issn | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/69753 | - |
dc.description | Not Available | en_US |
dc.description.abstract | A field experiment was conducted to study the impact of different nitrogen (N) management options on the nutrient uptake, biomass carbon sequestration and yield of maize-wheat system in reclaimed sodic soil of the Trans-Gangetic Plains of India. Seven N management treatments – T1 [100% recommended dose of N (RDN) + 10 t ha−1 farm yard manure (FYM)]; T2 (100% RDN); T3 (75% RDN + 25% N through FYM); T4 (50% RDN + 50% N through FYM), T5 (25% N through FYM); T6 (50% N through FYM) and T7 (control; No N) were tested. Maximum nutrient uptake, biomass carbon sequestration and yield of maize-wheat system were reported in 100% RDN + FYM treatment. Total biomass carbon sequestration and yield were significantly higher by 47.8% and 30.4%, respectively in 100% RDN + FYM as compared to control treatment. However, 100% RDN + FYM was statistically at par with the 100% RDN, 75% RDN + 25% N through FYM, and 50% RDN + 50% N through FYM treatments for both these variables. Nutrient uptake, total carbon sequestration and yield in 50% N through FYM and 25% N through FYM were insignificantly higher as compared to control, but significantly lower than the 100% RDN treatment. Results indicated that the addition of FYM with RDN increased the nutrient uptake, biomass carbon sequestration and yield of maize-wheat system. Higher biomass carbon sequestration and sustainability to maize and wheat cropping system is need of the hour in the study area. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Taylor & Francis Online | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | Maize-wheat system | en_US |
dc.subject | biomass carbon sequestration | en_US |
dc.subject | N P and K uptake | en_US |
dc.subject | crop productivity | en_US |
dc.title | Effect of different nitrogen management options on nutrient uptake, biomass carbon sequestration and grain yield of maize-wheat system in reclaimed sodic soil | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Research Paper | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Journal of Plant Nutrition | en_US |
dc.publication.volumeno | Not Available | en_US |
dc.publication.pagenumber | 1998522 | en_US |
dc.publication.divisionUnit | Not Available | en_US |
dc.publication.sourceUrl | https://doi.org/10.1080/01904167.2021.1998522 | en_US |
dc.publication.authorAffiliation | ICAR::Central Soil Salinity Research Institute | en_US |
dc.publication.authorAffiliation | ICAR::Central Coastal Agricultural Research Institute | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
dc.publication.naasrating | 7.13 | en_US |
dc.publication.impactfactor | 1.7 | en_US |
Appears in Collections: | NRM-CSSRI-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.