KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/69833
Title: | Cytogenetic analysis reveals swamp status of the indigenous ‘Bhangor’ buffalo population from Tripura |
Other Titles: | Not Available |
Authors: | KARAN VEER SINGH, RAMENDRA DAS, SAKET NIRANJAN and R S KATARIA |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | ICAR::National Bureau of Animal Genetic Resources |
Published/ Complete Date: | 2022-01-01 |
Project Code: | Not Available |
Keywords: | Bhangor, Indigenous, Karyotyping, Water buffaloes |
Publisher: | Indian Journal of Animal Science |
Citation: | Not Available |
Series/Report no.: | Not Available; |
Abstract/Description: | Not Available |
Description: | Not Available |
ISSN: | Not Available |
Type(s) of content: | Research Paper |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Indian Journal of Animal Sciences |
Journal Type: | Research |
NAAS Rating: | 6.28 |
Volume No.: | 92 (1) |
Page Number: | 65-67 |
Name of the Division/Regional Station: | Not Available |
Source, DOI or any other URL: | Not Available |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/69833 |
Appears in Collections: | AS-NBAGR-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tripura Karyotype-IJAS.pdf | 1.25 MB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.