KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/72087
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prem Singh Prajapat | en_US |
dc.contributor.author | B.K. Sharma | en_US |
dc.contributor.author | B.B. Nayak | en_US |
dc.contributor.author | V. Ramasubramanian | en_US |
dc.contributor.author | Tincy Varghese | en_US |
dc.contributor.author | Vikas Pathak | en_US |
dc.contributor.author | Zeba Jaffer Abidi | en_US |
dc.date.accessioned | 2022-05-12T10:32:54Z | - |
dc.date.available | 2022-05-12T10:32:54Z | - |
dc.date.issued | 2022-03-01 | - |
dc.identifier.citation | Prajapat, P.S., Sharma, B.K., Nayak, B.B., Ramasubramanian, V., Varghese, T., Pathak, V. and Abidi, Z.J. (2022). Delineation of the Stock Structure of White Sardine Escualosa thoracata (Valenciennes, 1847) Along the Indian Waters based on Biometric Analysis. Indian Journal of Animal Research. 56(3): 362-368. DOI: 10.18805/IJAR.B-4769. | en_US |
dc.identifier.issn | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/72087 | - |
dc.description | Not Available | en_US |
dc.description.abstract | Background: An understanding of the stock structure of commercially exploited species is important for effective fisheries management. The white sardine Escualosa thoracata (Valenciennes, 1847) forms a significant fishery along with both the costs of India. The decline in the resource landings during the last decade along the whole range of its distribution necessitated the recent deliberations to recognize the likely existence of stocks. In the present study, fish stocks are typically identified based on the differences in phenotypic characteristics between fish from discrete units to assess the stock structure of white sardine in the Indian waters using a biometric analysis. Methods: Different four distinct locations, two each from the west coast (Mumbai and Cochin) and east coast (Kolkata and Chennai) along the Indian peninsula were surveyed based on the geographical situation during 2016. The collected samples of Escualosa thoracata were determined morpho-meristic based deliberationsand subsequently, the data analysis was carried out to recognize the likely existence of stocks. Result: Biometric analysis used as one of the important complementary contributions to manage and control the management related problems in the future. The results obtained by the morphometric and the meristic analyses, were correlated and conformed. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Indian Journal of Animal Research | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | Escualosa thoracata | en_US |
dc.subject | Morpho-meristic | en_US |
dc.subject | Phenotypic plasticity | en_US |
dc.subject | Stock structure | en_US |
dc.title | Delineation of the Stock Structure of White Sardine Escualosa thoracata (Valenciennes, 1847) Along the Indian Waters based on Biometric Analysis | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Article | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Indian Journal of Animal Research | en_US |
dc.publication.volumeno | 3 | en_US |
dc.publication.pagenumber | 362-368 | en_US |
dc.publication.divisionUnit | Not Available | en_US |
dc.publication.sourceUrl | Not Available | en_US |
dc.publication.authorAffiliation | ICAR::Indian Agricultural Statistics Research Institute | en_US |
dc.publication.authorAffiliation | ICAR::Central Institute of Fisheries Education | en_US |
dc.publication.authorAffiliation | College of Fisheries, Maharana Pratap University of Agriculture and Technology, Udaipur | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
Appears in Collections: | AEdu-IASRI-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Delineation_IJAR_Prajapat.pdf | 375.35 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.