KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/7400
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Y.P.Singh | en_US |
dc.date.accessioned | 2018-09-29T10:08:51Z | - |
dc.date.available | 2018-09-29T10:08:51Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Singh, Y.P. 2017.Multifunctional Agroforestry Systems for Bio-amelioration of Salt-Affected Soils.Bioremediation of Salt Affected Soils: An Indian Perspective | en_US |
dc.identifier.issn | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/7400 | - |
dc.description | Not Available | en_US |
dc.description.abstract | The selection of suitable tree species for high biomass and bioenergy production in salt-affected soils depends upon the tolerance of the species to salinity and sodicity, suitability to local agro-climate and purpose of plantation. Agroforestry systems may provide part of the answer to a challenge for sustainability on how to conserve forest ecosystems and farmland biodiversity as well as the services that they provide while simultaneously enhancing food production for an increasing population under the salt stress environment.Several studies have been conducted to evaluate the performance of a large number of tree species in saline and sodic conditions in India. This paper presented the contribution of agroforestry systems as a potential option for (1) restoring of salt-affected soils, (2) mitigating climate change, (3) enhancing the fertility status of soil, (4) producing biomass and bioenergy and (5) providing social and economic well-being of the people. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | Bio-remediation,salt affected soils, multifunctional agroforestry systems | en_US |
dc.title | Multifunctional Agroforestry Systems for Bio-amelioration of Salt-Affected Soils | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Book chapter | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Not Available | en_US |
dc.publication.volumeno | Not Available | en_US |
dc.publication.pagenumber | Not Available | en_US |
dc.publication.divisionUnit | Regional Research Station, Lucknow | en_US |
dc.publication.sourceUrl | 10.1007/978-3-319-48257-6_9 | en_US |
dc.publication.authorAffiliation | ICAR- Central Soil Salinity Research Institute | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
Appears in Collections: | NRM-CSSRI-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.