KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/75360
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohapatra, S. | en_US |
dc.contributor.author | Kumar, R. | en_US |
dc.contributor.author | Patnaik, S. T. | en_US |
dc.contributor.author | Mishra, C. S. | en_US |
dc.contributor.author | Sahoo, L. | en_US |
dc.contributor.author | Sundaray, J. K. | en_US |
dc.date.accessioned | 2023-01-04T03:56:56Z | - |
dc.date.available | 2023-01-04T03:56:56Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Mohapatra, S., Kumar, R., Patnaik, S. T., Mishra, C. S., Sahoo, L. and Sundaray, J. K. (2020). Changes in ovary and testis and breeding fitness of the climbing perch, Anabas testudineus (Bloch, 1792), exposed to sub- lethal concentrations of monocrotophos. Aquaculture Research, 51: 3230-3236. https:// doi.org/10.1111/are.14657. | en_US |
dc.identifier.issn | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/75360 | - |
dc.description | Not Available | en_US |
dc.description.abstract | Not Available | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Not Available | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | Anabas testudineus, breeding fitness | en_US |
dc.title | Changes in ovary and testis and breeding fitness of the climbing perch, Anabas testudineus (Bloch, 1792), exposed to sub- lethal concentrations of monocrotophos. | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Journal | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Aquaculture Research | en_US |
dc.publication.volumeno | 51 | en_US |
dc.publication.pagenumber | 3230-3236 | en_US |
dc.publication.divisionUnit | Not Available | en_US |
dc.publication.sourceUrl | https:// doi.org/10.1111/are.14657 | en_US |
dc.publication.authorAffiliation | ICAR::Central Institute of Freshwater Aquaculture | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
Appears in Collections: | FS-CIFA-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.