KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/75549
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ram A. Jat | en_US |
dc.contributor.author | Navin K. Jain | en_US |
dc.contributor.author | Ranjit S.Yadav | en_US |
dc.contributor.author | Kiran K. Reddy | en_US |
dc.contributor.author | Raja Ram Choudhary | en_US |
dc.contributor.author | Pratap V. Zala | en_US |
dc.contributor.author | Har N. Meena | en_US |
dc.contributor.author | Susheel Kumar Sarkar | en_US |
dc.contributor.author | Sanjay S Rathore | en_US |
dc.contributor.author | Gulshan K. Sharma | en_US |
dc.contributor.author | Anita Kumawat | en_US |
dc.contributor.author | Dinesh Jinger | en_US |
dc.contributor.author | Prakash K. Jha | en_US |
dc.date.accessioned | 2023-01-19T08:03:50Z | - |
dc.date.available | 2023-01-19T08:03:50Z | - |
dc.date.issued | 2023-01-11 | - |
dc.identifier.citation | Jat, R.A.; Jain, N.K.; Yadav, R.S.; Reddy, K.K.; Choudhary, R.R.; Zala, P.V.; Meena, H.N.; Sarkar, S.; Rathore, S.S.; Sharma, G.K.; et al. System-Based Integrated Nutrient Management Improves Productivity, Profitability, Energy Use Efficiency and Soil Quality in Peanut-Wheat Cropping Sequence in Light Black Soils. Sustainability 2023, 15, 1361. https:// doi.org/10.3390/su15021361 | en_US |
dc.identifier.issn | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/75549 | - |
dc.description | Not Available | en_US |
dc.description.abstract | Peanut (Arachis hypogaea L.), being an energy-rich crop, is sensitive to nutrient deficiencies and a scavenger of nutrients from the soil. Optimum and integrated nutrient management (INM) improves productivity and the quality of seeds. The objective of this study was to identify suitable system-based INM (S-INM) options for peanut–wheat cropping sequence in the Saurashtra region of India. Results showed that peanut growth, yield attributing parameters, pod, and haulm yield, and NPK uptake were higher when 100% recommended fertilizer doses (RDFs) + farmyard manure (FYM) @5 t/ha + plant growth-promoting rhizobacteria (PGPR) were applied. However, application of 75% RDFs + FYM @5 t/ha + PGPR in peanut and 100% RDF in wheat was most effective to improve growth and yield attributes, yields and nutrient uptake by wheat. Further, this FYM- and PGPR-amended treatment was found to increase system productivity by 15.3 and 17.1%, system profitability by 17.0 and 22.6%, and net energy gain by 10.0 and 17.9% over the reference treatment and over farmers’ practice (FF), respectively. This sustainable system approach will be helpful for agronomists and farmers in identifying and practicing suitable field practices with further study on the residual effect of organic manures on the peanut–wheat based cropping system in the western region of India with light black soils. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | MDPI | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | ex-situ green manure | en_US |
dc.subject | peanut | en_US |
dc.subject | PGPR-plant growth promoting rhizobacteria | en_US |
dc.subject | system-based INM | en_US |
dc.subject | wheat | en_US |
dc.subject | FYM-farm-yard manure | en_US |
dc.title | System-Based Integrated Nutrient Management Improves Productivity, Profitability, Energy Use Efficiency and Soil Quality in Peanut-Wheat Cropping Sequence in Light Black Soils | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Research Paper | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Sustainability | en_US |
dc.publication.volumeno | 15 | en_US |
dc.publication.pagenumber | 1361 | en_US |
dc.publication.divisionUnit | Not Available | en_US |
dc.publication.sourceUrl | https://doi.org/10.3390/su15021361 | en_US |
dc.publication.authorAffiliation | ICAR::Indian Agricultural Research Institute | en_US |
dc.publication.authorAffiliation | ICAR::Indian Agricultural Statistics Research Institute | en_US |
dc.publication.authorAffiliation | ICAR::Indian Institute of Soil and Water Conservation | en_US |
dc.publication.authorAffiliation | ICAR::Central Arid Zone Research Institute | en_US |
dc.publication.authorAffiliation | ICAR::Directorate of Groundnut Research | en_US |
dc.publication.authorAffiliation | ICAR-HRM Unit, Krishi Anusandhan Bhawan II, New Delhi 110 012, India | en_US |
dc.publication.authorAffiliation | ICAR-ATARI, Jodhpur 342 005, India | en_US |
dc.publication.authorAffiliation | Feed the Future Innovation Lab for Collaborative Research on Sustainable Intensification, Kansas State University, Manhattan, KS 66506, USA | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
dc.publication.journaltype | research paper | en_US |
dc.publication.naasrating | 9.25 | en_US |
dc.publication.impactfactor | 3.25 | en_US |
Appears in Collections: | AEdu-IASRI-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.