KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/76415
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Navjot Kaur | en_US |
dc.contributor.author | Ramesh Kumar | en_US |
dc.contributor.author | Pardeep Kumar | en_US |
dc.contributor.author | Manpreet Kaur | en_US |
dc.date.accessioned | 2023-02-24T03:09:44Z | - |
dc.date.available | 2023-02-24T03:09:44Z | - |
dc.date.issued | 2022-12-01 | - |
dc.identifier.citation | Navjot Kaur, Ramesh Kumar, Pardeep Kumar and Manpreet Kaur. 2022. Quality assessment and development of baby corn candy. Vegetos. https://doi.org/10.1007/s42535-022-00516-x- | en_US |
dc.identifier.issn | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/76415 | - |
dc.description | Not Available | en_US |
dc.description.abstract | Taking into consideration the nutritional value of baby corn, the investigation was conducted to evaluate the proximate and mineral composition of different baby corn genotypes and to explore its utilization in preserved form (Candy).The genotype (G-5414) to develop candy (whole and circular) was selected based on high protein (3.95%) and mineral content such as zinc, copper, manganese, potassium, magnesium and calcium. The concentration of sugar solution treatment was increased (40°Brix, 55°Brix and 70°Brix) at specific time intervals followed by drying (60 °C). The dried candies were packed and stored in polythene packs. From nutritional point of view, baby corn candy in circular form possesses higher copper (0.09 mg/100 g), iron (3.91 mg/100 g), manganese (0.17 mg/100 g), and phosphorous (78.71 mg/100 g) content, could prove to be a nutritional snack with additional health benefits such as lowering the risk of tooth decay in children, in comparison to other sugar based candies. Therefore, the baby corn candies can be one of the upcoming value-added food products with a combination of nutrition, longer shelf life and acceptability | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Vegetos | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | Corn | en_US |
dc.subject | Quality | en_US |
dc.subject | Babycorn | en_US |
dc.title | Quality assessment and development of baby corn candy | en_US |
dc.title.alternative | Quality assessment and development of baby corn candy | en_US |
dc.type | Research Paper | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Vegetos | en_US |
dc.publication.volumeno | Not Available | en_US |
dc.publication.pagenumber | Not Available | en_US |
dc.publication.divisionUnit | Not Available | en_US |
dc.publication.sourceUrl | https://doi.org/10.1007/s42535-022-00516-x | en_US |
dc.publication.sourceUrl | https://link.springer.com/article/10.1007/s42535-022-00516-x | en_US |
dc.publication.authorAffiliation | ICAR::Indian Institute of Maize Research | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
dc.publication.journaltype | NAAS Rated | en_US |
dc.publication.naasrating | 5.27 | en_US |
Appears in Collections: | CS-IIMR-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.