KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/82442
Title: | Simple pot modification improves catch efficiency and species composition in a tropical estuary mud crab (Scylla serrata) fishery |
Other Titles: | Not Available |
Authors: | Madhu, V. R. Anand, S. B. Kristine Cerbule Bent Herrmann |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | ICAR::Central Institute of Fisheries Technology UiT the Arctic University of Norway, Tromsø, Norway SINTEF Ocean, Fishing Gear Technology, Trondheim, Norway DTU Aqua, Technical University of Denmark, Hirtshals, Denmark |
Published/ Complete Date: | 2023-08-05 |
Project Code: | Not Available |
Keywords: | Pot entrance Pot fisheries Mud crab Catch efficiency Catch composition |
Publisher: | Elsevier |
Citation: | Madhu, V. R., Anand, S. B., Kristine Cerbule and Bent Herrmann (2023) Simple pot modification improves catch efficiency and species composition in a tropical estuary mud crab (Scylla serrata) fishery. Estuar. Coast. Shelf Sci.288: 108369. |
Series/Report no.: | Not Available; |
Abstract/Description: | Pots are widely used fishing gear type for targeting different crustacean and fish species. Pot entrance size and design are among the most important technical parameters that influence the catch efficiency of certain species. An optimal pot entrance design should allow an efficient entry for the target species while preventing subsequent escape. The tropical estuary pot fishery targeting mud crab (Scylla serrata) in Vembanad Lake, India, employs rectangular pots with rectangular-shaped entrances. Low catch rates for target species and high bycatch rates are observed in this fishery. This study was carried out to investigate if a simple pot modification by extending the entrance of the traditional pots, can improve the catch efficiency of mud crab. Further, we estimated and compared the catch composition in this small-scale fishery using the traditional and modified entrance pots. The results showed that the catch efficiency for all sizes of mud crab is on average more than six times higher with the modified entrance pots compared to the traditional pots (622% (CI: 344–1867%)). However, significant quantities of juvenile crabs are caught in modified pots. Further, the bycatch ratio was significantly reduced for modified compared to the standard entrance pots in this fishery. These results show that such pot modifications have potential to significantly improve the catches in mud crab pot fisheries without increase in capture of bycatch species. However, additional mechanisms for excluding undersized crabs from pot catches should be investigated. |
Description: | Not Available |
ISSN: | 0272-7714 |
Type(s) of content: | Research Paper |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Estuarine Coastal and Shelf Science |
Journal Type: | International |
NAAS Rating: | 9.23 |
Impact Factor: | 3.23 |
Volume No.: | 288 |
Page Number: | 108369 |
Name of the Division/Regional Station: | Not Available |
Source, DOI or any other URL: | https://doi.org/10.1016/j.ecss.2023.108369 |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/82442 |
Appears in Collections: | FS-CIFT-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.