Published/ Complete Date | Title | Author(s)/ PI/CoPI |
2019 | Assessing Demand Drivers in Augmenting Fish Consumption in Ernakulam | Athira,N R; Athira,P R; Safeena,P K; Rahman,M Ramees; Fernandez,Reeja; Remya,R; Rosey Xavier,Smitha; Shyam,S Salim |
2019 | Assessing Demand Drivers in Augmenting Fish Consumption in Ernakulam | Athira,N R; Athira,P R; Safeena,P K; Rahman,M Ramees; Fernandez,Reeja; Remya,R; Rosey Xavier,Smitha; Shyam,S Salim |
2019 | Assessing the Alternative Livelihood Options for
Climate Change Vulnerable Coastal Fishing Villages
in Kerala, India | Shyam,S Salim; Joseph,Lina; Elizabeth James,Harsha; Shinu,A M; Athira,N R; Rosey Xavier,Smitha |
2019 | Assessing the Alternative Livelihood Options for
Climate Change Vulnerable Coastal Fishing Villages
in Kerala, India | Shyam,S Salim; Joseph,Lina; Elizabeth James,Harsha; Shinu,A M; Athira,N R; Rosey Xavier,Smitha |
2019 | Assessing the Changing Rationale of the Fisher
Youth in Climate Change Hotspots of Kerala | Shyam,S Salim; Elizabeth James,Harsha; Shinu,A M; Athira,N R; Rosey Xavier,Smitha |
2019 | Assessing the Changing Rationale of the Fisher
Youth in Climate Change Hotspots of Kerala | Shyam,S Salim; Elizabeth James,Harsha; Shinu,A M; Athira,N R; Rosey Xavier,Smitha |
2017 | Assessing the role played by the stakeholders in building
Theeramythri groups | Athira,N R; Fernandez,Reeja; Shyam,S Salim |
2018 | Assessment of Online Fish Marketing in Ernakulam
District, Kerala | Shyam,S Salim; Elizabeth James,Harsha; Athira,N R; Rosey Xavier,Smitha; Shinu,A M; Meharoof,Mohammed |
2017 | Dynamics in Theeramythri Activity Groups : Analysing Coherence among the Group Members | Athira,N R; Fernandez,Reeja; Shyam,S Salim |
2017 | Ecosystem Responses in the Distribution of
Black Clam (Villorita cyprinoides) Beds in
Vembanad Estuary during Environmental
Changes Using GIS and RS | George,Grinson; Dennis,A; Athira,N R; Biradar,R S; Khandagale,Rajani; Padmakumar,K G; Theresa Paul,Thankam |
2017 | Labour migration and alternate
avocation in marine fisheries sector
of Kerala | Rahman,M Ramees; Shyam,S Salim; Athira,N R |
2017 | Rapid assessment of the fish trade, arrivals and price realization in Kerala | Safeena,P K; Fernandez,Reeja; Athira,P R; Sunil,P V; Harshan,N K; Rahman,M Ramees; Athira,N R; Remya,R; Shyam,S Salim |
2018 | Valuation of marine fish landings in India | Narayanakumar,R; Raju,S S; Shyam,S Salim; Athira,N R; Swathi Lekshmi,P S; Vipinkumar,V P; Sathianandan,T V |
2018 | Valuation of marine fish landings in India | Narayanakumar,R; Raju,S S; Shyam,S Salim; Athira,N R; Swathi Lekshmi,P S; Vipinkumar,V P; Sathianandan,T V |