Published/ Complete Date | Title | Author(s)/ PI/CoPI |
1965 | Duplicate entry===============================A study on the dimensional relationship in the clam Meretrix casta (Chemnitz) collected from two localities | Dharmaraja,S K; Durve,V S |
1965 | Duplicate entry===============================A study on the dimensional relationship in the clam Meretrix casta (Chemnitz) collected from two localities | Dharmaraja,S K; Durve,V S |
1966 | Effects of anaesthetics on the behaviour of mullet
fingerlings and the scope of using these in different
fishery procedures | Durve,V S; Dharmaraja,S K |
1982 | Impact of purse seine operations on traditional fishery with
special reference to oil sardine in Kerala during 1980 and 1981 | Satyavan,U K; Alagaraja,K; Dharmaraja,S K; Panikkar,K K P; Balakrishnan,G; Jacob,T; Balan,V; Rao,K V Narayana |
1980 | Impact of the introduction of commercial purse- seine operations on the traditional fisheries of the Karnataka coast in India | Dharmaraja,S K; Jacob,T |
1983 | List of titles Marine Fisheries Information Service, Technical and Extension Series No.1-50 | George,M J; Subbaraju,G; Dharmaraja,S K; Johnson,E |
1979 | The mud bank prawn fishery of Kerala - Declining trend | Subbaraju,G; Dharmaraja,S K; George,M J |
1974 | On the index of abundance of flying fish populations in
The inshore waters of Tamil Nadu and Pondicherry | Balakrishnan,G; Dharmaraja,S K |
1978 | On the pomfret fishery of India with special reference
To the catch statistics of Maharashtra and
Gujarat coasts | Dharmaraja,S K; Prasannakumari,B |
1982 | Population studies on the fishes of the genus Chirocentrus Cuvier | Dharmaraja,S K; Luther,G |
1982 | R.V. Skipjack Commissioned | George,M J; Subbaraju,G; Dharmaraja,S K |
1988 | Seaweed resources of Kerala Coast | Kaladharan,P; Ramachandrudu,B S; Chennubhotla,V S Krishnamurthy; Dharmaraja,S K |
1979 | Socio - economic implications of purse seine operations in Karnataka | Jacob,T; Dharmaraja,S K; Panikkar,K K P; Dhulkhed,M H |
1965 | A study on the dimensional relationship in the clam Meretrix casta (Chemnitz) collected from two localities | Durve,V S; Dharmaraja,S K |
1965 | A study on the dimensional relationship in the clam Meretrix casta (Chemnitz) collected from two localities | Durve,V S; Dharmaraja,S K |
1983 | Trends in marine fish production in India 1982 – 83 | George,M J; Subbaraju,G; Dharmaraja,S K |
1981 | Trends in the catch of silverbellies by mechanised boats
In Tamil Nadu during 1971-75 | Dharmaraja,S K; Annam,V P |
1986 | Trends in the yield of exploited sciaenid fishery resources along the Indian coasts | Pillai,P K Mahadevan; Dharmaraja,S K |
1986 | Trends in the yield of exploited sciaenid fishery resources along the Indian coasts | Pillai,P K Mahadevan; Dharmaraja,S K |
1975 | Trends in the yields of major exploited fisheries of
The east coast of India | Philipose,Varughese; Dharmaraja,S K |