Published/ Complete Date | Title | Author(s)/ PI/CoPI |
2018 | Biometric analysis of brushtooth lizard fish Saurida undosquamis (Richardson, 1848) from Mumbai waters | Chakraborty,S K; Shenoy,Latha; Jaiswar,A K; Swain,S; Roul,Subal Kumar; Chhandaprajnadarsini,E M |
2019 | Biometric analysis of the flat needlefish Ablennes hians (Valenciennes, 1846) (Pisces: Belonidae) in the south-eastern Arabian Sea | Rohit,Prathibha; Shenoy,Latha; Abdussamad,E M; Ganga,U; Prakasan,D; Akhil,A R; Retheesh,T B; Kumar,Rajan; Jaiswar,A K; Roul,Subal Kumar |
2019 | Biometric analysis of the flat needlefish Ablennes hians (Valenciennes, 1846) (Pisces: Belonidae) in the south-eastern Arabian Sea | Rohit,Prathibha; Shenoy,Latha; Abdussamad,E M; Ganga,U; Prakasan,D; Akhil,A R; Retheesh,T B; Kumar,Rajan; Jaiswar,A K; Roul,Subal Kumar |
1964 | Duplicate entry================================Lernaeenicus anchoviellae N.sp. (Copepoda-Lernaeidae) parasitic on Anchoviella bataviensis (Hardenberg) with descriptions of its three post-larval stages | Divu,D; Bharadiya Sangita,A; Shenoy,Latha; Annam,Pavan Kumar; Rahangdale,Shikha; Vase,Vinay Kumar; Jaiswar,A K; Dineshbabu,A P; Kumar,Rajan; Gohel,Jayashree |
2014 | Evaluation of Compliance of Marine Fisheries of Kerala
with Article 8 of FAO CCRF | Shenoy,Latha; Landge,Asha; Jayasankar,J; Krishnan,M; Ali,Sunil S |
2005 | Integrated Coastal Management (ICM) for sustainable development | Shenoy,Latha; Sathiadhas,R; Diwan,A D |
2005 | Integrated Coastal Management (ICM) for sustainable development | Shenoy,Latha; Sathiadhas,R; Diwan,A D |
2019 | Length-weight relationship of selected commercially important marine fishes from east coast of India | Naik,Rajendra; Ghosh,Shubhadeep; Sreedhar,U; Jaiswar,A K; Shenoy,Latha |
2018 | Length–weight relationship of selected elasmobranch species
from north-eastern
Arabian Sea, India | Akhilesh,K V; Thakurdas,C; Ravi,O P K; Ajina,S M; Shenoy,Latha; Gladston,Y |
2019 | New Distributional Records for Cardinalfishes (Perciformes/
Apogonidae) from North East Arabian Sea, Western Indian Ocean | Dineshbabu,A P; Jaiswar,A K; Shenoy,Latha; Pavan Kumar,Annam; Rahangdale,Shikha; Vase,Vinay Kumar; Divu,D; Kumar,Rajan |
2016 | Participatory GIS in trawl fisheries along Mumbai coast, Maharashtra | Singh,Ram; Chellappan,Anulekshmi; Raje,S G; Shenoy,Latha; Bhendekar,S N |
2016 | Preliminary study on growth and mortality of Escualosa thoracata (Valenciennes, 1847) from Mumbai waters | Rahangdale,Shikha; Chakraborty,S K; Jaiswar,A K; Shenoy,Latha; Raje,S G |
1990 | Role of fishing technology in the
Research and Development of marine
fisheries in India | Shenoy,Latha; Sreekrishna,Y |
2014 | Trends of Potential Fishing Zones (PFZs) along the Mumbai coast,
Maharashtra | Kamei,Gaihiamngam; Jasmin,F; Shenoy,Latha; Shukla,S P |