KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/10574
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | P.C. Meena | en_US |
dc.contributor.author | Ranjit Kumar | en_US |
dc.contributor.author | N. Sivaramane | en_US |
dc.contributor.author | SANJIV KUMAR | en_US |
dc.contributor.author | K. Srinivas | en_US |
dc.contributor.author | A. Dhandapani | en_US |
dc.contributor.author | Elias Khan | en_US |
dc.date.accessioned | 2018-11-12T11:47:03Z | - |
dc.date.available | 2018-11-12T11:47:03Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Not Available | en_US |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/10574 | - |
dc.description | Not Available | en_US |
dc.description.abstract | The study has analysed different sources of income for the rural households in Semi-Arid Tropic (SAT) region of India using the longitudinal household level data for the period 2009 to 2014. The results indicate that the share of non-farm income is substantial and increasing even for the large farm households. The non-farm income is imperative for the landless and smallholders. This paves the way for securing livelihood of landless and smallholder households by diversifying towards non-farm activities. The study has emphasized on higher agricultural credit and irrigation infrastructure for medium and large farmers. This will provide remunerative income opportunities from agriculture so that this group will continue to remain in farming activities which will help in increasing the agricultural production and will not jeopardize the ultimate goal of food security. Two important inferences drawn from the study are: (i) to make farming attractive enough, transformative changes are required, particularly for creating market for the produce, and (ii) adequate push is needed to promote secondary agriculture, like primary processing, value addition, etc. along with other non-farm activities in the rural areas. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Not Available | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | Agricultural income, non-farm income, farmers, social category | en_US |
dc.title | Non-Farm Income as an Instrument for Doubling Farmers' Income Evidences from Longitudinal Household Survey | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Research Paper | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Agricultural Economics Research Review | en_US |
dc.publication.volumeno | 30 | en_US |
dc.publication.pagenumber | 127-137 | en_US |
dc.publication.divisionUnit | AGRIBUSINESS MANAGEMENT | en_US |
dc.publication.sourceUrl | Not Available | en_US |
dc.publication.authorAffiliation | ICAR::National Academy of Agricultural Research and Management | en_US |
dc.publication.authorAffiliation | ICAR::National Academy of Agricultural Research and Management | en_US |
dc.publication.authorAffiliation | ICAR::National Academy of Agricultural Research and Management | en_US |
dc.publication.authorAffiliation | ICAR::National Academy of Agricultural Research and Management | en_US |
dc.publication.authorAffiliation | ICAR::National Academy of Agricultural Research and Management | en_US |
dc.publication.authorAffiliation | ICAR::National Academy of Agricultural Research and Management | en_US |
dc.publication.authorAffiliation | International Crop Research Institute for Semi-Arid Tropics(ICRISAT) | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
dc.publication.naasrating | 5.84 | - |
Appears in Collections: | AEdu-NAARM-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Comparative Study of Organized and Un-Organized Food Retailing in Ahmedabad City of Gujarat_International Journal of Research in Commerce & Management.pdf | 458.2 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.