Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 696
Published/ Complete Date | Title | Author(s)/ PI/CoPI |
1-Dec-2022 | Waste to Wealth: India’s case of Growing Consumption Demand for Mushrooms in Post Pandemic Era | Ranjit Kumar; Ritambhara Singh; G. Somashekar |
19-Dec-2022 | India’s rainfed sorghum improvement: Three decades of genetic gain assessment for yield, grain quality, grain mold and shoot fly resistance | Mallela Venkata Nagesh Kumar; Vittal Ramya; Mahalingam Govindaraj; Appavoo Dandapani; Setaboyine Maheshwaramma; Kuyyamudi Nanaiah Ganapathy; Kosnam Kavitha; Manthati Goverdhan; Rumandla Jagadeeshwar |
28-Sep-2022 | Developing Research Managers and Leaders through Management Development Programme in National Agricultural Research and Education System in India | Alok Kumar; R. V. S. Rao; P. Ramesh; K. H. Rao; Ch. Srinivasa Rao |
24-Apr-2022 | Value chain analysis of Jatropha in tribal belt of Rajasthan | Alok Kumar; Pasala Satya Praveen; RK Yogi; Sanjiv Kumar; PC Meena; Ranvir Kumar; Ranjan Kumar Singh |
8-Apr-2022 | Zinc dynamics and yield sustainability in relation to Zn application under maize-wheat cropping on Typic Hapludalfs | Nagender Pal Butail; Pardeep Kumar; Arvind Kumar Shukla; Sanjib Kumar Behera; Munish Sharma; Praveen Kumar; Upinder Sharma; P.N. Takkar; Ch. Srinivasa Rao; Vivek Trivedi; Soumitra Das; Andrew Green |
18-Jun-2022 | Growth Analysis of LAC Production During XII Plan vis-a-vis XI Plan Period in Odisha, India | Jaiswal A.K.; Kumar Alok; Roy Sharmila; Sushil S.N. |
28-Apr-2022 | Challenges of Agri-Start-ups in Post-Harvest Cold Storage Technologies | Alok Kumar; T. B. Ganesha; B. P. Mishra; P. Venkatesan; Sanjiv Kumar; P. C. Meena; Satya Prakash; B. K. Gupta |
1-Jan-2022 | Growth Analysis of Lac Production During XII Plan Vis-a-Vis XI Plan Period in West Bengal, India | Alok Kumar; Anil Kumar Jaiswal; Sharmila Roy; S. N. Sushil |
1-Jul-2022 | Growth Analysis of Lac Production During XII Plan Vis-a-Vis XI Plan Period in Jharkhand, India. | Alok Kumar; Anil Kumar Jaiswal; Sharmila Roy; S. N. Sushil |
1-Dec-2022 | Role Performance of Women Leaders in Panchayati Raj Institutions | Manmeet Kaur; Neelam Bhardwaj; Surya Rathore |
26-Jul-2022 | Growth trends of lac production during XII plan vis-a-vis XI plan period in Chhattisgarh, India | A K Jaiswal; B Anand Babu; Alok Kumar |
1-Jun-2022 | INFLUENCE OF HERD STRUCTURE ON THE PREVALENCE OF CRIMEAN CONGO HEMORRHAGIC FEVER VIRUS ANTIBODIES AMONG BOVINES IN GUJARAT | Dave, K. M,; Raval, S. K; Nayak JB; Kanani AN; Shah N; Dash PK; Shrivastava N; Yashavanth BS; Gandhale. PN |
17-Jan-2022 | Global merchandise and agricultural trade developments during WTO regime: Commercial crops performance | M. B. Dastagiri; P. V. Naga Sindhuja |
30-Sep-2022 | Economic analysis of domestic and international food prices during WTO regime: Effects on Indian crop planning, production, poverty, inflation, and trade | Dastagiri M. B.; Ganesh Kumar B.; Dhandapani A.; Naga Sindhuja P. V.; Ramesh Naik M. |
31-Oct-2022 | Geo-Political Economic Analysis of Agriculture and Farmers Welfare Under Economic Systems and WTO Global Corporate Era | MB Dastagiri; Shailaja Thota; Lekhana P |
14-Jun-2022 | Economics of India's Agricultural Domestic and International Prices during WTO Regime: Signals and Policies | M B DASTAGIRI; B GANESH KUMAR; A DHANDAPANI; NAGA SINDHUJA P V |
26-May-2022 | Village Agricultural Development Action Plan Through Participatory Rural Appraisal Techniques: A Case Study of Santa Village, Morena, Madhya Pradesh, India | Rahul Devidas Damale; N.L. Kushwaha; Jitendra Rajput; Papa Rao Vaikuntapu; Chandan Kumar Deb; Rajneesh Sharma; Bharat S. Sontaki; Ch. Srinivasa Rao; R.A. Marathe; K. Dhinesh Babu; Rabeesh Kumar Verma |
21-Nov-2022 | Nexus between Knowledge of farmers related to Paramparagat Krishi Vikas Yojana and socio-personal variables | Chauhan Laksheeta; Kaur Manmeet; Chandra Subhash; Rathore Surya |
1-Apr-2022 | Mapping the research impact of collaboration and networking of ICAR fisheries research institutes in India: A scientometric study | DASARI BHOOMAIAH; KRISHNAN PANDIAN; G. KANTHARAJAN; SUREKHA AGARWAL; , M. HEMALATHA; K. V. RAJENDRAN; CH. SRINIVASA RAO |
25-Apr-2022 | Assessing farm-scale spatial variability of soil nutrients in central India for site-specific nutrient management | Sanjib Kumar Behera; Arvind Kumar Shukla; Ashok Kumar Patra; Chandra Prakash; Ajay Tripathi; Suresh Kumar Chaudhari; Ch. Srinivasa Rao |
Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 696