KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/14719
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pragati Mishra | en_US |
dc.contributor.author | Kamlendra Kumar | en_US |
dc.contributor.author | Sanjiv Kumar | en_US |
dc.date.accessioned | 2018-12-01T05:18:30Z | - |
dc.date.available | 2018-12-01T05:18:30Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Not Available | en_US |
dc.identifier.issn | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/14719 | - |
dc.description | Not Available | en_US |
dc.description.abstract | Food and grocery contributes to a major part of Indian online and offline retail. Food, particularly fruits and vegetables face huge post-harvest losses in the country which is high due to lack of infrastructure like cold storage, cold chain, unscientific handling right from farm till these reach the consumers along with many other factors. The case pertains to A-Plus (A+) Food Retail which is facing problems related to wastage of fruits and vegetables (F&V) in stores and is looking to overcome this challenge. The company is witnessing irregular patterns (mostly high) in wastage of F&V in different stores in its retail chain which affects the total sales and profit margins of the company despite the fact that the system is highly organized and equipped with latest technology throughout its supply chain. The employees attached with the stores seem to be extremely worried about the same but are struggling to arrive at some suitable solution. For this, the company has engaged a person and expects him to come out with all the possible factors resulting in irregular F&V wastage and the corrective measures thereon. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Not Available | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | Food Retail, Fruits and Vegetables, Wastage, Retail Operation, Supply Chain | en_US |
dc.title | A-Plus (A+) Food Retail Challenges in Minimizing Fruits and Vegetables Wastage | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Research Paper | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | FIIB Business Review | en_US |
dc.publication.volumeno | 5 | en_US |
dc.publication.pagenumber | 65-74 | en_US |
dc.publication.divisionUnit | Not Available | en_US |
dc.publication.sourceUrl | Not Available | en_US |
dc.publication.authorAffiliation | ICAR::National Academy of Agricultural Research and Management | en_US |
dc.publication.authorAffiliation | ICAR::National Academy of Agricultural Research and Management | en_US |
dc.publication.authorAffiliation | ICAR::National Academy of Agricultural Research and Management | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
dc.publication.naasrating | Not Available | - |
Appears in Collections: | AEdu-NAARM-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A-Plus (A+) Food Retail Challenges in Minimizing Fruits and Vegetables Wastage_FIIB Business Review.pdf | 652.49 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.