KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/16393
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghosh, S., Kumar A. and Mohapatra, T. | en_US |
dc.date.accessioned | 2019-01-02T05:55:26Z | - |
dc.date.available | 2019-01-02T05:55:26Z | - |
dc.date.issued | 2013-08-31 | - |
dc.identifier.citation | Ghosh, S., Kumar A. and Mohapatra, T. 2012. Enhanced water productivity in agriculture for livelihoods: an analysis of capacity building of farmers. Journal of Community Mobilization and Sustainable Development, 7 (2):153-157. | en_US |
dc.identifier.issn | 2231-6736 | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/16393 | - |
dc.description | Not Available | en_US |
dc.description.abstract | The present study was undertaken to assess the capacity building of farmers through on-farm training programmes conducted in eight districts of Odisha during the year 2011–12 by Directorate of Water Management, Bhubaneswar focusing on enhancement of water productivity in agriculture for livelihoods. On the basis of responses of 1305 farmers participated in training with respect to awareness and adoptability of the technologies before and after training, the analyses revealed that awareness level of 70.97% of the farmers increased (Awareness Index=57.04%), which was found to be significant at 1% level. Similarly, the mean adoptability of all the techniques as perceived by the farmers were found to be 49.71% (Adoptability Index =38.56%), which was also found to be significant at 1% level. Thus, the trainings built the capacity of farmers for adoption of scientific technologies to gain more productivity and income in agriculture with less use of water. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Society for Community Mobilization for Sustainable Development | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | Training, Water productivity, Awareness index, Adoptability index. | en_US |
dc.title | Enhanced water productivity in agriculture for livelihoods: an analysis of capacity building of farmers. | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Research Paper | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Enhanced Water Productivity in Agriculture for Livelihoods: An Analysis of Capacity Building of Farmers through Training | en_US |
dc.publication.volumeno | 7(2) | en_US |
dc.publication.pagenumber | 153-157 | en_US |
dc.publication.divisionUnit | Not Available | en_US |
dc.publication.sourceUrl | http://www.indianjournals.com/ijor.aspx?target=ijor:jcmsd&volume=7&issue=2&article=002 | en_US |
dc.publication.authorAffiliation | Directorate of Water Management, Bhubaneswar, Odisha | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
Appears in Collections: | NRM-IIWM-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.