KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/17840
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | P. R. Meghwal, Akath Singh, Pradeep Kumar, P. S. Khapte and Anurag Saxena | en_US |
dc.date.accessioned | 2019-03-30T09:54:12Z | - |
dc.date.available | 2019-03-30T09:54:12Z | - |
dc.date.issued | 2018-09-01 | - |
dc.identifier.citation | Not Available | en_US |
dc.identifier.issn | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/17840 | - |
dc.description | Not Available | en_US |
dc.description.abstract | Climatic vagaries of arid zones make cultivation of annual crops risky and unsustainable. Horticultural sector proved beyond doubt its potentiality for gainful economy in such fragile ecosystems. Immense opportunity existed in arid zone for quality production of some of the most water economizing horticultural crops. In recent years arid and semi-arid regions witnessed a greater shift from traditional to commercial horticulture with constant government support and technical input of research and development institutions. Technologies developed on ber, pomegranate, date palm and other arid fruits by Central Arid Zone Research Institute, Jodhpur, Rajasthan showed significant impact on development of dry regions at national level. However, after near plateau for some time, horticultural scene in arid region was brightened up with introduction of newer options viz. commercial tissue culture techniques in date palm and pomegranate, protected cultivation of high value crops and new varieties and technologies in region's adapted species. However, expanding the scale of horticultural production is often hindered by lack of market access, technological awareness and abiotic stresses. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | ICAR | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | Arid horticulture, Abiotic stress, Cultivation, Horticulture, Protected | en_US |
dc.title | Upliftment of arid zone economy through horticultural and protected cultivation | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Other | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Indian Farming | en_US |
dc.publication.volumeno | 68(09) | en_US |
dc.publication.pagenumber | 46-51 | en_US |
dc.publication.divisionUnit | Division of Integrated Farming System | en_US |
dc.publication.sourceUrl | Not Available | en_US |
dc.publication.authorAffiliation | ICAR::Central Arid Zone Research Institute | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
Appears in Collections: | NRM-CAZRI-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
84413-215635-1-SM.pdf | 1.78 MB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.