KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/18473
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | O.P. Meena | en_US |
dc.contributor.author | K. C. Patel | en_US |
dc.contributor.author | J. K. Malav | en_US |
dc.date.accessioned | 2019-04-11T10:53:19Z | - |
dc.date.available | 2019-04-11T10:53:19Z | - |
dc.date.issued | 2016-01-01 | - |
dc.identifier.citation | Not Available | en_US |
dc.identifier.issn | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/18473 | - |
dc.description | Not Available | en_US |
dc.description.abstract | The effort was made for study the maize yield and nutrient content as influenced by different levels of silicon and phosphorus in Typic Ustochrepts soil. A pot experiment was conducted in 2012 in the greenhouse of the Anand Agricultural University, Anand. Treatments were arranged in a factorial completely randomized design with silicon factor at five levels (0, 100, 200, 300 and 400 ppm) and two levels of P (0 and 40 mg P kg soil-1) and maize were taken as a test crop with three replicates. Indian improved and high –yielding variety, GM-6, was used. The application of Si @ 300 mg Si kg-1 soil recorded significantly the highest green shoot yield (93.03 g pot-1) in loamy sand soil, whereas, the highest dry shoot yield (52.25 g pot-1 and 64.3 g pot-1) was noted under same treatment in both the soils. On the whole results of study indicate that application of silicon @ 300 mg kg-1 and phosphorus at 40 mg P2O5 kg-1 gave highest maize yield under P stress condition and also enhanced silicon, phosphorus content by maize plant but obtainable Fe and Mn contents were significantly decline by maize plant. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Not Available | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | Silicon, Phosphorus, Maize, Content | en_US |
dc.title | Maize (Zea Mays L.) Yield and Nutrient Content as Influenced by Different Levels of Silicon and Phosphorus in Typic Ustochrepts Soil | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Research Paper | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Advances in Life Sciences | en_US |
dc.publication.volumeno | 5(16) | en_US |
dc.publication.pagenumber | 5880-5884 | en_US |
dc.publication.divisionUnit | Transfer of Technology and Training | en_US |
dc.publication.sourceUrl | Not Available | en_US |
dc.publication.authorAffiliation | ICAR::Central Arid Zone Research Institute | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
Appears in Collections: | NRM-CAZRI-Publication |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.