KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/19152
Title: | Agri-voltaic system to increase land productivity and income |
Other Titles: | Not Available |
Authors: | Santra, P. Singh, R.K. Jain, D. Yadav, O.P. |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | ICAR-Central Arid Zone Research Institute, Jodhpur |
Published/ Complete Date: | 2018-09-01 |
Project Code: | Not Available |
Keywords: | Agri-voltaic system Crop cultivation PV generation Rainwater harvesting Solar farming |
Publisher: | Indian Council of Agricultural Research |
Citation: | Not Available |
Series/Report no.: | Not Available; |
Abstract/Description: | Agri-voltaic system showed as a potential option to grow crops and generate renewable energy from a single land unit. The system is best suitable for those areas where solar irradiation is available in plenty and land productivity potential is comparatively low. Additional advantage of agri-voltaic system is its ability to harvest rainwater from the top of Photovoltic modules. The harvested rainwater can be used for cleaning of deposited dust on Photovoltic modules and to provide supplemental irrigation to crops. The agri-voltaic system can be connected to grid through net metering system to supply te Photovoltic generated electricity and earn an income of ` 7.5 lakh acre/year. Otherwise, the off-grid agri-voltaic system can be used to operate solar Photovoltic pumping system in farmers' field. Apart from income by selling the Photovoltic generated electricity, farmers can also earn income from crop production. Overall, the land equivalent ratio can be improved by installation of agri-voltaic system in farmers' field. |
Description: | Not Available |
ISSN: | Not Available |
Type(s) of content: | Article |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Indian Farming |
Volume No.: | 68(9) |
Page Number: | 108-111 |
Name of the Division/Regional Station: | Not Available |
Source, DOI or any other URL: | Not Available |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/19152 |
Appears in Collections: | NRM-CAZRI-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Santra et al_2018_Indian farming_September issue.pdf | 1.65 MB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.