KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/19506
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ramesh Raliya | en_US |
dc.contributor.author | J.C. Tarafdar | en_US |
dc.contributor.author | H. Mahawar | en_US |
dc.contributor.author | Rajesh Kumar | en_US |
dc.contributor.author | Priya Gupta | en_US |
dc.contributor.author | anu Mathur | en_US |
dc.contributor.author | TR.K. Kaul | en_US |
dc.contributor.author | Praveen-Kumar | en_US |
dc.contributor.author | A. Kalia | en_US |
dc.contributor.author | R. Gautam | en_US |
dc.contributor.author | S.K. Singh | en_US |
dc.contributor.author | H.S. Gehlot | en_US |
dc.date.accessioned | 2019-05-15T05:07:18Z | - |
dc.date.available | 2019-05-15T05:07:18Z | - |
dc.date.issued | 2014-01-01 | - |
dc.identifier.citation | Not Available | en_US |
dc.identifier.issn | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/19506 | - |
dc.description | Not Available | en_US |
dc.description.abstract | tZnO nanoparticle induced exopolysaccharide (EPS) production from Bacillus subtilis strain JCT1 (NCBIGenBank Accession No. JN194187) is a novel approach for arid soil applications. In the series of inves-tigations, environmentally benign protocol was followed for the synthesis of ZnO nanoparticles usingextracellular enzymes obtained from Aspergillus fumigatus TFR8. Putative characterization techniqueswere employed for confirmation of size, shape, surface structure, crystalline nature and elemental pro-portion of ZnO nanoparticles. Results established an average size of ZnO nanoparticles to be 2.9 nm atleast at one dimension and oblate spherical in structure. The qualitative composition of the nanoparticlesexhibited 97.5% Zn element atom percentage. Biosynthesized ZnO nanoparticles enhanced exopolysac-charide production by 596.1% as compared to control and further EPS amelioration led to enhancedsoil aggregation (up to 82%), moisture retention (10.7–14.2%) and soil organic carbon. Soil aggre-gation stability was further confirmed by Fourier transform infra-red spectroscopy. A possible ZnOnanoparticle mediated biological mechanism for enhancing exopolysaccharide production has beendiscussed. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | Arid soils | en_US |
dc.subject | Exopolysaccharide | en_US |
dc.subject | ZnO nanoparticles | en_US |
dc.title | ZnO nanoparticles induced exopolysaccharide productionby B. subtilis strain JCT1 for arid soil applications | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Research Paper | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | International Journal of Biological Macromolecules | en_US |
dc.publication.volumeno | 65 | en_US |
dc.publication.pagenumber | 362–368 | en_US |
dc.publication.divisionUnit | Not Available | en_US |
dc.publication.sourceUrl | http://dx.doi.org/10.1016/j.ijbiomac.2014.01.060 | en_US |
dc.publication.authorAffiliation | ICAR::Central Arid Zone Research Institute | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
dc.publication.naasrating | 11.16 | en_US |
Appears in Collections: | NRM-CAZRI-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.