KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/21541
Title: | Effect of inclusion of mesquite ( Prosopis juliflora) pods and urea supplementation in concentrate of sheep on nitrogen degradability |
Other Titles: | Not Available |
Authors: | Sharma,T. Dhuria,R.K. Mathur,B.K. Arya,R.S. Singh, A.P. Purohit, G.R. |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | ICAR::Central Arid Zone Research Institute |
Published/ Complete Date: | 2007-01-01 |
Project Code: | Not Available |
Keywords: | Prosopis juliflora pods urea upplementation nitrogen degradability |
Publisher: | Not Available |
Citation: | Not Available |
Series/Report no.: | Not Available; |
Abstract/Description: | In situ nitrogen degradability (ND) of 10 combinations of concentrate mixtures having 0, 25, 50 and 75 per cent levels of processed mesquite pods, supplemented with 0, 1 and 2 per cent levels of urea were determined in three adult fistulated rams, using polyester bag technique. The samples were incubated in the ventral sac of rumen of each animal in duplicate for 6, 12, 24, 36, 48 and 72 hours to know the effect of inclusion of mesquite pods as well as urea supplementation on nitrogen degradability of concentrate mixtures in rumen. The results obtained indicated a rapid disappearance up to 24 hours of incubation followed by comparatively slow degradation thereafter. A corresponding increase in nitrogen degradability with increase in level of mesquite pods in concentrate mixtures has also been observed. Supplementation of urea at I and 2 per cent levels showed a further increase in already high nitrogen degraclability of concentrate ration in early hours of incubation. |
Description: | Not Available |
ISSN: | Not Available |
Type(s) of content: | Research Paper |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Veterinary Practitioner |
NAAS Rating: | 5.1 |
Volume No.: | 8 (1) |
Page Number: | 98-104 |
Name of the Division/Regional Station: | Not Available |
Source, DOI or any other URL: | Not Available |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/21541 |
Appears in Collections: | NRM-CAZRI-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.