KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/23356
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | U.K. Mandal | en_US |
dc.contributor.author | D.B. Nayak | en_US |
dc.contributor.author | S. Mullick | en_US |
dc.contributor.author | A. Samui | en_US |
dc.contributor.author | A.K. Jana | en_US |
dc.contributor.author | K.K. Mahanta | en_US |
dc.contributor.author | S. Raut | en_US |
dc.contributor.author | S. Roy | en_US |
dc.contributor.author | D. Burman | en_US |
dc.date.accessioned | 2019-10-15T04:01:17Z | - |
dc.date.available | 2019-10-15T04:01:17Z | - |
dc.date.issued | 2019-09-01 | - |
dc.identifier.citation | Not Available | en_US |
dc.identifier.issn | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/23356 | - |
dc.description | Not Available | en_US |
dc.description.abstract | Sundarbans in West Bengal of India by virtue of its strategic location in the Eastern coast on the Bay of Bengal falls in one of the most vulnerable zones of abrupt climate change. Temporal trends of weather parameters of Canning Town (22o18'10.8'' N Latitude, 88o39'58.4'' E Longitude, elevation 3.52 m msl) representing Indian Sundarbans were analysed by non-parametric Mann-Kendall test and Sen's slope approaches. Analysis of long term rainfall data (1966-2015) indicated that Canning receives a mean annual rainfall of 1821 mm (±341.8 mm) with a considerable variation (CV = 18.8%). The results revealed that total annual rainfall trend decreased non-signicantly at the rate of 0.94 mm yr-1. On an average 84.4 rainy days in a year was recorded in the region, whereas during last ten years (2006-2015), the number of rainy days was reduced to 79.7 days yr-1. There was no signicant change in maximum, minimum and mean temperature of the region. Bright sunshine hours declined signicantly at an annual rate of 0.055 hr yr-1. Reference crop evapotranspiration (ET ) calculated using FAO Penman-Monteith method revealed 0 that annual ET signicantly decreased at the rate of 5.98 mm yr-1. There was 2.7 times surplus rainfall than 0 crop evapotranspiration during monsoon months indicating very high scope of water harvesting to tackle water logging during the monsoon season and unavailability of fresh water for irrigation during lean season. | en_US |
dc.description.sponsorship | ICAR-NICRA | en_US |
dc.language.iso | English | en_US |
dc.publisher | Association of Agrometeorologists | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | Coastal region, climate change, trend analysis, Mann-Kendall test, Canning | en_US |
dc.title | Trend analysis of weather parameters over Indian Sundarbans | en_US |
dc.title.alternative | Not Available | en_US |
dc.title.alternative | D.B. Nayak | en_US |
dc.type | Journal | en_US |
dc.publication.projectcode | NICRA | en_US |
dc.publication.journalname | Journal of Agrometeorology | en_US |
dc.publication.volumeno | 21(3) | en_US |
dc.publication.pagenumber | 307-315 | en_US |
dc.publication.divisionUnit | Regional Research Station, Canning Town | en_US |
dc.publication.sourceUrl | Not Available | en_US |
dc.publication.authorAffiliation | ICAR-Central Soil Salinity Research Institute | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
dc.publication.naasrating | 6.47 | en_US |
Appears in Collections: | NRM-CSSRI-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.