KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/28389
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MEENA PHOOL CHAND | en_US |
dc.contributor.author | MEENA PREM CHAND | en_US |
dc.contributor.author | MEENA G.L | en_US |
dc.date.accessioned | 2019-12-06T06:04:11Z | - |
dc.date.available | 2019-12-06T06:04:11Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Not Available | en_US |
dc.identifier.issn | 0975-3710 | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/28389 | - |
dc.description | Not Available | en_US |
dc.description.abstract | According to Nutritional Intake Survey Series conducted by the National Sample Survey Organisation, there has been steady decline in consumption of calories and protein, but the fat consumption has been increasing both in rural and urban India. Unlike calorie and protein, the difference in fat intake in rural and urban is pronounced. Across the states of the country, the north-east and eastern region states seem lagging in terms of nutrition –moving further away from desirable levels and are much below the national average too. In terms of calorie intake, 68 percent of country’s population remains undernourished and during 2004-05 and 2009-10, there was an increase of about 55 million people who registered to have deficient intake of calories. With rise in food expenditure among rural and urban masses, there has been less than proportionate increase in calorie and protein intake. However, a propensity to consume more of fat has been witnessed with rise in food expenditure. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Not Available | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | Food, Trends and Patterns, Protein, Consumption, Dietary Allowances, Elasticity | en_US |
dc.title | ARE INDIANS SMART ENOUGH TO MAKE RIGHT FOOD CHOICES? – TRENDS AND PATTERNS | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Research Paper | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | International Journal of Agriculture Sciences | en_US |
dc.publication.volumeno | 8(14) | en_US |
dc.publication.pagenumber | 1250-1256 | en_US |
dc.publication.divisionUnit | Not Available | en_US |
dc.publication.sourceUrl | http://www.bioinfopublication.org/jouarchive.php?opt=&jouid=BPJ0000217 | en_US |
dc.publication.authorAffiliation | Agriculture University, Jodhpur, Rajasthan | en_US |
dc.publication.authorAffiliation | ICAR::National Academy of Agricultural Research and Management | en_US |
dc.publication.authorAffiliation | Maharana Pratap University of Agriculture and Technology, Udaipur, Rajasthan | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
dc.publication.naasrating | Not Available | - |
Appears in Collections: | AEdu-NAARM-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Indian stat enogh have coorectfood choices.pdf | 970.35 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.