KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/30642
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ICAR_CRIDA_NICRA_CONTINGENCY CELL | en_US |
dc.date.accessioned | 2020-01-17T06:07:46Z | - |
dc.date.available | 2020-01-17T06:07:46Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Not Available | en_US |
dc.identifier.issn | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/30642 | - |
dc.description | Not Available | en_US |
dc.description.abstract | . District Agricultural profile 1.1 Agro-Climatic /Ecological Zone Agro Ecological Sub Region (ICAR) Purvanchal (Eastern range) warm to hot humid Eco sub region Agro-Climatic Region (Planning Commission) Eastern Himalayan Region Agro-Climatic Zone (NARP)* Hills Zone of Assam List all the districts falling under the NARP Zone 1. Dima Hasao 2. Karbi Anglong Geographic coordinates of district Latitude Longitude Altitude 250 3′ N- 250 47′ N 920 37′E – 930 17′ E 600 m – 1866m Name and address of the concerned ZRS/ZARS/RARS/RRS/RRTTS Regional Agricultural Research Station, Assam Agricultural University, Diphu Mention the KVK located in the district In the process of establishment | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | ICAR_CRIDA_NICRA | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | Agro-Climatic,Ecological Zone ,Agro Ecological Region, Sub Region | en_US |
dc.title | State: ASSAM Agricultural contingency Plan: Dima Hasao District | en_US |
dc.title.alternative | State: ASSAM Agricultural contingency Plan: Dima Hasao District | en_US |
dc.type | Technical Report | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Not Available | en_US |
dc.publication.volumeno | Not Available | en_US |
dc.publication.pagenumber | Not Available | en_US |
dc.publication.divisionUnit | Not Available | en_US |
dc.publication.sourceUrl | Not Available | en_US |
dc.publication.authorAffiliation | ICAR_CRIDA_NICRA_CONTINGENCY CELL | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
Appears in Collections: | NRM-CRIDA-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assam22-Dima Hasao-01.07.2015.pdf | 314.32 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.