KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/32204
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Raj Kumar | en_US |
dc.contributor.author | P.R. Bhatnagar | en_US |
dc.contributor.author | Vijay Kakade | en_US |
dc.contributor.author | Sneha Dobhal | en_US |
dc.date.accessioned | 2020-02-22T04:08:56Z | - |
dc.date.available | 2020-02-22T04:08:56Z | - |
dc.date.issued | 2019-12-21 | - |
dc.identifier.citation | Kumar R, Bhatnagar PR, Kakade V and Dobhal S. 2020. Tree plantation and soil water conservation enhances climate resilience and carbon sequestration of agro ecosystem in semi-arid degraded ravine lands. Agricultural and Forest Meteorology, 282–283: 107857 | en_US |
dc.identifier.issn | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/32204 | - |
dc.description | Not Available | en_US |
dc.description.abstract | Agro ecosystems in degraded lands are subjected to climate change impacts throughout the globe. Previous work in degraded lands has focused on afforestation and soil conservation, which has obvious limitations in terms of generality and scope of application for production systems in climate change scenario. A key challenge in degraded lands is to develop climate smart systems those are resilient to extreme weather and have high potential for carbon sequestration. Therefore, we examined the effectiveness of Sapota trees (Achras zapota) and regional crops/grasses (annuals) combination (agroforestry) with soil water conservation (SWC) for enhancing climate resilience and carbon sequestration of agro ecosystem in semi-arid degraded lands of Western India. The experiment was conducted for eight years (2010–2017) in four systems: (i) Sapota + Crops on terrace (SCTe) (ii) Sapota on terrace (STe); (iii) Sapota and Trenches on slope (STrS); and (iv) Sole Sapota on slope (SS) and their performance was assessed during different annual rainfall events (Normal, Heavy, High, Abnormal, Drought). Our findings explained that, among all the annual rainfall events, drought resulted in the mortality of Sapota tree and reduction in biomass production of the grasses, while, terrace and trench measures reduced the tree mortality and enhanced the grass biomass production. Plant population of Cowpea and Castor crops were recorded significantly higher during normal rainfall, but a decline was observed during rest of the rainfall events. Height and diameter growth increment in Sapota was recorded higher during normal rainfall compared to the drought period. SWC measure such as terraces and trench contributed higher growth increment and biomass production in Sapota tree, compared to sole slope, under all the rainfall conditions. Rainfall variability also affected the Cowpea and Caster and their yield was recorded maximum during normal rainfall and minimum during drought period, respectively. Moreover, SWC measure such as terrace and trench enhanced fruit yield of Sapota during the drought period. These measures also improved carbon stock and carbon sequestration in Sapota and grasses during the eight years. Overall, carbon stock and carbon sequestration in plants and soil were observed greater in uncultivated terrace (STe), followed by cultivated terrace (SCTe) and trench (STr) systems, respectively, while, overall, their lower value was observed in slope system (SS). The results suggested that tree and annuals combination (agroforestry) along with soil water conservation measures enhanced agro ecosystem resilience to extreme weather and improved the carbon stock and sequestration potential. Therefore, soil and water conservation should be considered, along with only those trees and annuals, which have the capability to enhance climate resilience and potential of high carbon sequestration, in semi-arid climate change vulnerable degraded ravine landscape. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | Climate change | en_US |
dc.subject | Extreme weather | en_US |
dc.subject | Agroforestry | en_US |
dc.subject | Soil-water conservation | en_US |
dc.subject | Carbon stock | en_US |
dc.title | Tree plantation and soil water conservation enhances climate resilience and carbon sequestration of agro ecosystem in semi-arid degraded ravine lands | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Research Paper | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Agricultural and Forest Meteorology | en_US |
dc.publication.volumeno | 282-283 | en_US |
dc.publication.pagenumber | 107857 | en_US |
dc.publication.divisionUnit | Soil and crop management | en_US |
dc.publication.sourceUrl | https://doi.org/10.1016/j.agrformet.2019.107857 | en_US |
dc.publication.authorAffiliation | ICAR::Central Soil Salinity Research Institute | en_US |
dc.publication.authorAffiliation | ICAR – Indian Institute of Soil and Water Conservation | en_US |
dc.publication.authorAffiliation | DR YSP University of Horticulture and Forestry | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
dc.publication.naasrating | 10.65 | en_US |
Appears in Collections: | NRM-CSSRI-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Agriculture and forest meteorology.pdf | 9.77 MB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.