KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/32266
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | D.R. Sarangi | en_US |
dc.contributor.author | D. Jena | en_US |
dc.contributor.author | A.K. Chatterjee | en_US |
dc.date.accessioned | 2020-02-22T12:07:32Z | - |
dc.date.available | 2020-02-22T12:07:32Z | - |
dc.date.issued | 2016-08 | - |
dc.identifier.citation | Sarangi DR, Jena D and Chatterjee AK. 2016. Determination of critical limit of boron for rice, groundnut and potato crops in red and laterite soils of Odisha. International Journal of Bio- resource and Stress Management. 7(4): 933-938. | en_US |
dc.identifier.issn | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/32266 | - |
dc.description | Not Available | en_US |
dc.description.abstract | A study was conducted to assess the critical limit of boron (B) for groundnut, rice and potato in red and laterite soil (n=10) of Mayurbhanj district of Odisha. The availability of B content in the experimental soil ranged from 0.34 to 0.85 with mean value of 0.59 mg kg-1. The pH, texture, organic carbon, CEC and boron content of soil along with boron level in the third leaf and biomass yield of crops were determined after applying the recommended dose of NPK. The ten different red and laterite soils used were found to be acidic in reaction (pH 4.72−5.84), loamy sand to silt loamy texture and low to medium organic carbon content. About 30% boron deficiency was there in the examined soil samples. The critical level of B in red and laterite soils was 0.56, 0.52 and 0.56 mg kg-1 in soils for rice, groundnut and potato crop whereas for the corresponding leaves it was 23, 19 and 26 mg kg-1, respectively. The Bray’s percent dry matter yield of rice, groundnut and potato in B treated soils were varied from 52.3−118, 40.5−99 and 62−92, respectively. The maximum biomass yield was recorded in rice and groundnut at 1.5 kg B ha-1 and potato at 2.0 kg B ha-1 level indicating knowledge of critical concentration will help in maximizing the yield and performance of crop. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Puspa Publishing House | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | Critical limit | en_US |
dc.subject | red and laterite soil | en_US |
dc.subject | Potato | en_US |
dc.subject | Groundnut | en_US |
dc.subject | Rice | en_US |
dc.title | Determination of critical limit of boron for rice, groundnut and potato crops in red and laterite soils of Odisha | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Research Paper | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | International Journal of Bioresource and Stress Management | en_US |
dc.publication.volumeno | 7(4) | en_US |
dc.publication.pagenumber | 933-938 | en_US |
dc.publication.divisionUnit | Not Available | en_US |
dc.publication.sourceUrl | https://www.pphouse.org/upload_article/74605886_24_Aug_16__Sarangi_et_al.pdf | en_US |
dc.publication.authorAffiliation | ICAR::National Rice Research Institute | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
dc.publication.naasrating | 5.11 | en_US |
Appears in Collections: | CS-NRRI-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.