KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/32871
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ICAR_CRIDA | en_US |
dc.date.accessioned | 2020-02-25T09:00:55Z | - |
dc.date.available | 2020-02-25T09:00:55Z | - |
dc.date.issued | 2009-01-01 | - |
dc.identifier.citation | Not Available | en_US |
dc.identifier.issn | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/32871 | - |
dc.description | Not Available | en_US |
dc.description.abstract | Climate variability is the major cause of in food production in the semi-arid tropical (SAT) regions of India leading to food insecurity, malnutrition and poverty. Although the total amount of rainfall in the SAT regions is adequate to meet the water requirements of the crops and cropping systems, its erratic distribution results in periods of excess and de water availability, leading to low productivity and degradation of natural resources. Therefore, an integrated water resources management approach comprising in-situ water conservation, harvesting of excess water in ponds and groundwater recharging and its e use through appropriate supplemental irrigation methods, improved crop varieties and cropping systems, balanced nutrition of crops, crop diversiication and intensi with high value crops and crop protection is needed to produce more food and income per unit of rainfall. The paper describes the achievements made by ICRISAT in collaboration with its partners in enhancing crop productivity and rainfall use e by implementing improved technologies in on-station and on-farm community watersheds in India. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | ICAR_CRIDA | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | Natural Resource Management,Water Productivity,Drylands | en_US |
dc.title | Participatory Natural Resource Management for enhancing Water Productivity in Drylands | en_US |
dc.title.alternative | Participatory Natural Resource Management for enhancing Water Productivity in Drylands | en_US |
dc.type | Book | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Not Available | en_US |
dc.publication.volumeno | Not Available | en_US |
dc.publication.pagenumber | Not Available | en_US |
dc.publication.divisionUnit | Not Available | en_US |
dc.publication.sourceUrl | Not Available | en_US |
dc.publication.authorAffiliation | ICAR_CRIDA | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
Appears in Collections: | NRM-CRIDA-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Participatory Natural Resource Management for enhancing Water Productivity in Drylands.pdf | 468.65 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.