KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/33598
Title: | Biomass production and carbon sequestration in different tree-based systems of Central Himalayan Tarai region |
Other Titles: | Not Available |
Authors: | N. Kanime, R. Kaushal S.K. Tewari, K.P. Raverkar S. Chaturvedi O.P. Chaturvedi |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | ICAR::Indian Institute of Soil and Water Conservation |
Published/ Complete Date: | 2013-01-01 |
Project Code: | Not Available |
Keywords: | biomass; carbon stock; carbon sequestration; carbon dioxide mitigation tree-based systems |
Publisher: | Not Available |
Citation: | Not Available |
Series/Report no.: | Not Available; |
Abstract/Description: | Biomass, carbon storage and carbon dioxide mitigation potential of plantations of Populus deltoides, Eucalyptus tereticornis, Dalbergia sissoo, Mangifera indica, Litchi chinensis and Prunus salicina were assessed. Being economically viable, such tree plantations are grown by farmers on a large scale in north India. The maximum total biomass (94.8Mgha-1) was observed in a 10-year-old D. sissoo monoculture plantation, followed by an 8-year-old P. deltoides block plantation (63.0Mg ha-1). Carbon stocks ranged from 4.51Mgha-1in an 8-year-old P. deltoides boundary plantation to 43.39Mgha-1in D. sissoo plantation. The carbon sequestration rate for P. deltoides block and boundary plantations was estimated to be 2.75 and 0.43MgCha-1year-1, respectively. Eucalyptus boundary plantation sequestered 0.84MgCha-1year-1while D. sissoo plantation sequestered 2.73MgCha-1year-1. Among fruit trees, the highest sequestration rate was recorded in M. indica (mango) plantation, with 1.43MgCha-1year-1. |
Description: | Not Available |
ISSN: | Not Available |
Type(s) of content: | Research Paper |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | FORESTS TREES AND LIVELIHOODS |
Volume No.: | 22(1) |
Page Number: | 38-50 |
Name of the Division/Regional Station: | Not Available |
Source, DOI or any other URL: | 10.1080/14728028.2013.764073 |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/33598 |
Appears in Collections: | NRM-IISWC-Publication |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.