KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/33912
Title: | NITROGEN AND PHOSPHORUS CONTENT AND UPTAKE, SOIL NUTRIENT BALANCE AND SOYBEAN PRODUCTIVITY UNDER DIFFERENT LEVELS AND SOURCES OF PHOSPHORUS AND PLANT GROWTH REGULATORS IN SUB HUMID RAJASTHAN |
Other Titles: | Not Available |
Authors: | SHANKER LAL KHASWA,, R. K. DUBEY, R. C. TIWARI, SHAILENDRA SINGH, BHAGWAN SINGH CHOUDHARY INDU SINGH |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | ICAR::Indian Institute of Soil and Water Conservation |
Published/ Complete Date: | 2014-07-01 |
Project Code: | Not Available |
Keywords: | Nitrogen uptake Phosphorus levels Phosphorus source Phosphorus uptake Plant growth regulators Soybean productivity |
Publisher: | Not Available |
Citation: | Not Available |
Series/Report no.: | Not Available; |
Abstract/Description: | An experiment was conducted at Udaipur during kharif seasons of 2009 and 2010 on soybean crop involving twenty seven treatments i.e. three levels (20, 30 and 40 kg P2O5 ha-1) and three sources (Single super phosphate or SSP; phosphorus rich organic manure or PROM and di-ammonium phosphate or DAP) of phosphorus in main plots and three plant growth regulators or PGRs (water spray, benzyl adenine 50 ppm and NAA 100 ppm) in sub plots of a split plot design having three replications. Results revealed that 40 kg P2O5 ha-1, SSP and NAA recorded significantly higher pooled grain and stover yield equivalent to 25.95 and 37.37; 25.12 and 36.23 and 24.23 and 35.73 q ha-1than their respective counterparts, respectively. The enhancements in grain and stover yields were associated with significantly higher pooled nitrogen and phosphorus uptake (kg ha-1) equivalent to 243.96 and 24.79; 228.10 and 24.52 and 229.90 and 23.44 under 40 kg P2O5 ha-1, SSP and NAA, respectively. Significantly higher pooled available soil N (298.24 kg ha-1) andP2O5 (25.99 kg ha-1) was recorded under 40 kg P2O5 ha-1 but variations among different PGRs were indifferent. Significantly higher soil pooled soil N was recorded under PROM (294.93 kg ha-1) but significantly higher pooled soil P2O5 was recorded under SSP (25.72 kg ha-1). |
Description: | Not Available |
ISSN: | Not Available |
Type(s) of content: | Research Paper |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | An International Quarterly Journal of Life Sciences |
Volume No.: | 9(3) |
Page Number: | 1107-1112 |
Name of the Division/Regional Station: | Not Available |
Source, DOI or any other URL: | Not Available |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/33912 |
Appears in Collections: | NRM-IISWC-Publication |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.