KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/35612
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kushagra Joshi | en_US |
dc.contributor.author | Nirmal Chandra | en_US |
dc.date.accessioned | 2020-05-13T15:28:23Z | - |
dc.date.available | 2020-05-13T15:28:23Z | - |
dc.date.issued | 2019-12-01 | - |
dc.identifier.citation | Not Available | en_US |
dc.identifier.issn | 0537-1996 | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/35612 | - |
dc.description | Not Available | en_US |
dc.description.abstract | n the present study occupational health hazards involved in hill farming perceived by farm-women were ascertained. The study was conducted in the Roun-dal village cluster of Almora district and Dhanpau village cluster of Dehradun. Ex-post facto and exploratory design was used. About half of the farm women interviewed reported for high exposure to hazards followed by one-third reporting for medium-level exposure in various agricultural activities. Age, extension contact and educational status were found contributing significantly to the occupational health hazard score of farm women. A negative and significant relationship was found for extension contact and health hazards. A similar relationship was found for the educational status of women farmers. For age, the relation was found significantly positive. | en_US |
dc.description.sponsorship | ICAR | en_US |
dc.language.iso | English | en_US |
dc.publisher | Indian Society of Extension Education | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | occupational health | en_US |
dc.subject | farm women, | en_US |
dc.subject | safety | en_US |
dc.subject | wheat cultivation | en_US |
dc.title | Occupational Health and Safety Issues among Hill Farm women involved in Wheat Cultivation | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Research Paper | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Indian Journal of Extension Education | en_US |
dc.publication.volumeno | 55(4) | en_US |
dc.publication.pagenumber | 145-150 | en_US |
dc.publication.divisionUnit | Social Science Section | en_US |
dc.publication.sourceUrl | http://www.indianjournals.com/ijor.aspx?target=ijor:ijee3&volume=55&issue=4&article=026 | en_US |
dc.publication.authorAffiliation | ICAR::Vivekananda Parvatiya Krishi Anusandhan Sansthan | en_US |
dc.publication.authorAffiliation | ICAR::Indian Agricultural Research Institute | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
dc.publication.naasrating | 5.95 | en_US |
Appears in Collections: | CS-VPKAS-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
abstract .docx | 164.78 kB | Microsoft Word XML | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.