KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/36940
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thelkar, S.I., Srivastava, Rajeev, Patil, N.G., Jagdish Prasad, Nagaraju, M.S.S., Chattaraj, S., Obi Reddy, G.P., Nasre, R.A. and Wakode, Roshan R. | en_US |
dc.date.accessioned | 2020-06-10T13:19:10Z | - |
dc.date.available | 2020-06-10T13:19:10Z | - |
dc.date.issued | 2017-10-01 | - |
dc.identifier.citation | Not Available | en_US |
dc.identifier.issn | 2455-7145 | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/36940 | - |
dc.description | Not Available | en_US |
dc.description.abstract | The present investigation was undertaken to delineate agricultural prime, moderate prime and marginallands in Nagpur district Maharashtra based on land use, slope and soil characteristics. The extent ofprime lands in the district is about 470418.30 ha (47.5% of TGA) to which Kuhi, Mauda, Saoner andBhiwapur tehsils contribute, 61378.70 ha, 57051.69 ha, 41038.90 ha, and 41020.58 ha, respectively. Theextent of moderate prime lands is about 85096.00 ha (8.60% of TGA), which may be utilized throughadoption of appropriate agro-management. Out of 74699.73 ha (7.55 % of TGA) marginal lands, Katolcontributes large area (23205.20 ha) followed by Kalmeshwar (8337.75 ha), Hingna (8240.43 ha) andNarkhed (8151.97 ha) tehsils. The study also indicate that prime agricultural lands are mostly locatedaround the 4th and 5th stream orders and hence, stream order may be used as an indicator for identificationand delineation of prime agriculture lands. The delineation of prime lands will be helpful in land useplanning, protection of prime lands and sustainable utilization of lands. The quantification will help inprioritizing the area and judging the magnitude of efforts required to overcome the constraints. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Not Available | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | Prime lands, Marginal lands, Multifunctional uses, Land use/Land cover, Agro-managements. | en_US |
dc.title | Categorization and delineation of agricultural prime and marginal lands of Nagpur district, Maharashtra for different uses. | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Article | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Journal of Soil and Water Conservation | en_US |
dc.publication.volumeno | 16(2) | en_US |
dc.publication.pagenumber | 108-116 | en_US |
dc.publication.divisionUnit | Not Available | en_US |
dc.publication.sourceUrl | DOI: 10.5958/2455-7145.2017.00016.9 | en_US |
dc.publication.authorAffiliation | National Bureau of Soil Survey and Land Use Planing | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
dc.publication.naasrating | 8.21 | en_US |
Appears in Collections: | NRM-NBSSLUP-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.