KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/37557
Title: | Assessment of Creative Potential of Students Pursuing Higher Education in Agriculture |
Other Titles: | Not Available |
Authors: | Rajesh Bishnoi Premlata Singh Satyapriya Pradip Basak Monika Wason Pramod Kumar D. K. Sharma Shashi Dahiya |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | ICAR::Indian Agricultural Research Institute ICAR::Indian Agricultural Statistics Research Institute ICAR::Indian Institute of Soil and Water Conservation |
Published/ Complete Date: | 2019-12-01 |
Project Code: | Not Available |
Keywords: | Assessment, agriculture and creativity, higher education |
Publisher: | Indian Society of Extension Education |
Citation: | Rajesh Bishnoi, Premlata Singh, Satyapriya, Pradip Basak,Monika Wason, Pramod Kumar, D.K. Sharma and Shashi Dahiya (2019). Assessment of Creative Potential of Students Pursuing Higher Education in agriculture. Indian Journal of Extension Education. Vol.55 (4), 133-138. |
Series/Report no.: | Not Available; |
Abstract/Description: | The main purpose of the study was to assess the creative potential of students pursuing higher education in agriculture subject. Hence, the researcher developed a creative potential assessment test for students. Four state agricultural universities (SAUs) and two deemed universities (DUs) were selected for the study. Simple random sampling was used for the selection of respondents. Total sample size of the student respondents was 240. Findings of the study showed that majority of the agricultural students had low level of creativity score. The overall picture of different dimensions of creativity showed that majority of the students had medium levels of fluency, flexibility, originality and problem sensitivity. Results also showed that there is significant difference between Deemed and Low Performing Universities. We also found that there is significant difference between High and Low Performing Universities. In contrast, it was observed that there is no significant difference between Deemed and High Performing Universities which indicate that both the categories were at par as far as creativity score of the students were concerned. |
Description: | Not Available |
ISSN: | Not Available |
Type(s) of content: | Journal |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Indian Journal of Extension Education |
NAAS Rating: | 5.95 |
Volume No.: | 55 (4) |
Page Number: | 133-138 |
Name of the Division/Regional Station: | Division of Agricultural Extension |
Source, DOI or any other URL: | https://www.researchgate.net/publication/341670011_Assessment_of_Creative_Potential_of_Students_Pursuing_Higher_Education_in_Agriculture |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/37557 |
Appears in Collections: | NRM-IISWC-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper in IJEE 2019.pdf | 576.5 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.