KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/39534
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SS GREWAL | en_US |
dc.contributor.author | KEHAR SINGH | en_US |
dc.contributor.author | ML JUNEJA | en_US |
dc.date.accessioned | 2020-08-13T11:51:49Z | - |
dc.date.available | 2020-08-13T11:51:49Z | - |
dc.date.issued | 1995-01-01 | - |
dc.identifier.citation | Not Available | en_US |
dc.identifier.issn | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/39534 | - |
dc.description | Not Available | en_US |
dc.description.abstract | THE PAPER PRESENTS RESULTS OF AN EXPERIMENT CONDUCTED DURING 1986-92 IN THE SHIWALIK FOOTHILLS TO STUDY THE PERFORMANCE OF AN AGROFORESTRY SYSTEM INTEGRATING GREY GUM ( EUCALYPTUS TERETICORNIS SMITH) FOR POLE WOOD ON BORDER ROWS OF 40 X 40 m PLOT , K8 WHITE POPINAC ( LEUCAENA LATISILIQUA(L) GILLIS, SYN L. LEUCOCEPHALA (LAM) . DE /WITH) FOR ORGANIC MULCH AND MANURE IN PAIRED ROWS ALONG THE PLOTS OF SHADE LOVING TURMERIC ( CURCUMA LONGA L. SYN. C . DOMESTICA VAL) . THE AGROFORESTRY SYSTEM RECORDED RUNOFF 2.7% , SOIL LOSS 0.54 TONNES/ ha/year WITH MEAN MONSOON SEASON RAINFALL OF 899 mm COMPARED WITH RUNOFF OF 25.4% , SOIL LOSS 3.21 TONNES/ha/year FROM THE FIELD CROPS RAISED UNDER COMPARABLE CONDITIONS. THE TUBER YIELD OF TURMERIC VARIED FROM 0.56 TONNE/ha IN LOW RAINFALL TO 4.73 TONNES /ha IN HIGH RAINFALL YEARS WITH THE MEAN ANNUAL YIELD 2.34 TONNES/ha AND NET RETURN RS 3184 /ha . WHITE POPINAC PROVIDED 290 KG OVEN DRY FOLIAGE IN 4 YEARS FOR MULCHING AND ITS SUBSEQUENT INCORPORATION AND ADDED 91.9, 4.2 AND 44.3 KG/ha OF N,P,K RESPECTIVELY INTO THE SOIL. GREY GUM POLES (380) HARVESTED AFTER 6.6 YEARS GAVE INCOME OF RS 18,380. THE AGROFORESTRY SYSTEM GENERATED CASH RETURN OF RS 5,642 /ha/year COMPARED WITH RS 2,997 FROM RAINFED CROPS AND THUS PROVED ECONOMICALLY MORE VIABLE. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Not Available | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | GREY GUM, WHITE POPINAC, TURMERIC, CONSERVATION , PRODUCTION | en_US |
dc.title | CONSERVATION AND PRODUCTION POTENTIAL OF AN AGROFORESTRY SYSTEM GREY GUM ( EUCALYPTUS TERETICORNIS) WHITE POPINAC ( LEUCAENA LATISILIQUA) AND TURMERIC ( CURCUMA LONGA) | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Research Paper | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Indian Journal of Agricultural Sciences | en_US |
dc.publication.volumeno | 65(3) | en_US |
dc.publication.pagenumber | 191-195 | en_US |
dc.publication.divisionUnit | Not Available | en_US |
dc.publication.sourceUrl | Not Available | en_US |
dc.publication.authorAffiliation | ICAR::Indian Institute of Soil and Water Conservation | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
dc.publication.naasrating | 6.21 | en_US |
Appears in Collections: | NRM-IISWC-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
scan0036.pdf | 105.43 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.