KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/39880
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SP MITTAL | en_US |
dc.contributor.author | P SINGH | en_US |
dc.contributor.author | SKN DYAL | en_US |
dc.contributor.author | AD SUD | en_US |
dc.contributor.author | MADAN LAL | en_US |
dc.date.accessioned | 2020-08-21T06:23:06Z | - |
dc.date.available | 2020-08-21T06:23:06Z | - |
dc.date.issued | 1989-01-01 | - |
dc.identifier.citation | Not Available | en_US |
dc.identifier.issn | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/39880 | - |
dc.description | Not Available | en_US |
dc.description.abstract | IN A THREE YEAR ( 1984-86) FIELD TRIAL , EFFECT OF PRE- EMERGENCE APPLICATION OF ATRAZINE ( 2 CHLORO - 4- ETHYLAMINO - 6 ISOPROPYLAMINO- S TRIAZINE) AND DIFFERENT SCHEDULES OF MANUAL WEEDINGS AND THEIR COMBINATIONS ( 10 TREATMENTS) WERE STUDIED ON WEED - BIOMASS PRODUCTION, NUTRIENT LOSS THROUGH WEEDS, YIELD OF MAIZE ( ZEA MAYS LINN.) , NET RETURNS , AND RUNOFF AND SOIL LOSS. APPLICATION OF ATRAZINE @1 KG ai/ha +2 WEEDINGS 15 AND 30 DAYS AFTER SOWING WAS MOST EFFECTIVE IN REDUCING THE LOSS OF N THROUGH WEEDS TO THE MINIMUM (35 kg/ha) . THE SAME TREATMENT RECORDED MEAN MAXIMUM GRAIN ( 2528 kg/ha) AND STRAW (8541kg/ha) YIELD OF MAIZE, NET RETURNS ( RS 3359 /ha) AND SOIL LOSS ( 12.51 tonnes/ha) COMPARED WITH ALL OTHER TREATMENTS . RUNOFF WAS MAXIMUM ( 41.4%) WITH ATRAZINE + WEEDING 15 DAYS AFTER SOWING. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Not Available | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | WEED CONTROL MEASURES, SHIWALIK FOOTHILLS | en_US |
dc.title | WEED CONTROL MEASURES IN RAINFED MAIZE ( ZEA MAYS) IN SHIWALIK FOOTHILLS. | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Research Paper | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Indian Journal of Agricultural Sciences | en_US |
dc.publication.volumeno | 59(4) | en_US |
dc.publication.pagenumber | 251-254 | en_US |
dc.publication.divisionUnit | Not Available | en_US |
dc.publication.sourceUrl | Not Available | en_US |
dc.publication.authorAffiliation | ICAR::Indian Institute of Soil and Water Conservation | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
dc.publication.naasrating | 6.21 | en_US |
Appears in Collections: | NRM-IISWC-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
scan0011.pdf | 66.18 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.