KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/39913
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SP MITTAL | en_US |
dc.contributor.author | SS GREWAL | en_US |
dc.contributor.author | Y AGNIHOTRI | en_US |
dc.contributor.author | PRATAP SINGH | en_US |
dc.date.accessioned | 2020-08-21T08:58:38Z | - |
dc.date.available | 2020-08-21T08:58:38Z | - |
dc.date.issued | 1985-01-01 | - |
dc.identifier.citation | Not Available | en_US |
dc.identifier.issn | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/39913 | - |
dc.description | Not Available | en_US |
dc.description.abstract | A STUDY WAS CONDUCTED FOR FOUR YEARS ( 1980-83) TO FIND OUT YIELD , TOTAL PRODUCTION AND NET RETURNS BY GROWING LEGUMES VIZ. BLACKGRAM, GREENGRAM , COWPEA AND GROUNDNUT AS INTERCROPS WITH MAIZE AT 60cm SPACING UNDER RAINFED CONDITION. MEAN MAXIMUM YIELD OF MAIZE (3362 kg/ha) WAS OBTAINED WHEN GROWN AS PURE CROP AT 60cm SPACING. ALL INTERCROPS REDUCED MAIZE YIELD . AMONGST THE INTERCROPS , GROUNDNUT RECORDED THE HIGHEST MEAN YIELD (686 kg/ha) . THE TOTAL PRODUCTION IN TERMS OF MAIZE EQUIVALENT WAS THE HIGHEST (4321 kg/ha ) WITH GROUND NUT AND THE LEAST WITH COWPEA ( 3044 kg/ha) . GROUNDNUT ( RS 4456 /HA) AND BLACK GRAM ( RS 3915 /HA) GAVE HIGHER MEAN NET RETURNS WHILE COWPEA REDUCED NET RETURNS BY 22% AS COMPARED TO PURE MAIZE ( RS 3551/HA) GROWN AT OPTIMUM SPACING OF 60 cm. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Not Available | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | INTERCROPPING LEGUMES, MAIZE, RAINFED CONDITION | en_US |
dc.title | ECONOMICS OF INTERCROPPING LEGUMES IN MAIZE UNDER RAINFED CONDITION | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Research Paper | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Intemational Journal of Tropical Agriculture | en_US |
dc.publication.volumeno | III(3) | en_US |
dc.publication.pagenumber | 187-191 | en_US |
dc.publication.divisionUnit | Not Available | en_US |
dc.publication.sourceUrl | Not Available | en_US |
dc.publication.authorAffiliation | ICAR::Indian Institute of Soil and Water Conservation | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
dc.publication.naasrating | 3.94 | en_US |
Appears in Collections: | NRM-IISWC-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
scan0005.pdf | 71.69 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.