KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/41260
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | A. V. Rao | en_US |
dc.contributor.author | J. C. Tarafdar | en_US |
dc.date.accessioned | 2020-09-14T09:44:39Z | - |
dc.date.available | 2020-09-14T09:44:39Z | - |
dc.date.issued | 1993-07-01 | - |
dc.identifier.citation | Not Available | en_US |
dc.identifier.issn | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/41260 | - |
dc.description | Not Available | en_US |
dc.description.abstract | A study was undertaken to determine the effect of VAM fungi on growth and nutrient uptake of clusterbean and to elucidate concurrent role of phosphatases in P uptake. Nodulation, N2‐ase activity, percent root infection by VAM fungi, and the number of VAM spores in the rhizosphere increased significantly upon inoculation. There was no change in the activity of acid phosphatase in the mycorrhizosphere, while alkaline phosphatase activity was enhanced, indicating that the enzyme increased the availability of P by the breakdown of organic phosphates. An improvement in dry matter production and grain yield of clusterbean upon inoculation with VAM fungi was evident. Inoculation did not influence the uptake of K and Fe but the concentration of P, Zn, Cu, and Mn in the mycorrhizal plants was increased. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Not Available | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | Arid soil | en_US |
dc.subject | Cluster bean | en_US |
dc.subject | Nutrient uptake | en_US |
dc.subject | Phosphatases | en_US |
dc.subject | VAM fungi | en_US |
dc.title | Role of VAM fungi in nutrient uptake and growth of clusterbean in an arid soil | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Research Paper | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Arid Land Research and Management (Arid Soil Research and Rehabilitation) | en_US |
dc.publication.volumeno | 7(3) | en_US |
dc.publication.pagenumber | 275-280 | en_US |
dc.publication.divisionUnit | Not Available | en_US |
dc.publication.sourceUrl | 10.1080/15324989309381357 | en_US |
dc.publication.sourceUrl | https://www.tandfonline.com/doi/abs/10.1080/15324989309381357 | en_US |
dc.publication.authorAffiliation | ICAR - Central Arid Zone Research Institute, Jodhpur | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
dc.publication.naasrating | 7.15 | en_US |
Appears in Collections: | NRM-CAZRI-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.