KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/42195
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | P SAMRAJ | en_US |
dc.contributor.author | S CHINNAMANI | en_US |
dc.contributor.author | B HALDORAI | en_US |
dc.contributor.author | C HENRY | en_US |
dc.contributor.author | SK NALATWADMATH | en_US |
dc.date.accessioned | 2020-11-04T09:58:10Z | - |
dc.date.available | 2020-11-04T09:58:10Z | - |
dc.date.issued | 1980-01-01 | - |
dc.identifier.citation | Not Available | en_US |
dc.identifier.issn | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/42195 | - |
dc.description | Not Available | en_US |
dc.description.abstract | THE PAPER PRESENTS THE RESULTS OF INVESTIGATIONS ON RUNOFF , SOIL LOSS, SOIL FERTILITY AND CROP PRODUCTIVITY UNDER NATIVE VEGETATION COVER LOCALLY KNOWN AS SHOLA ( THE WET MONTANE TEMPERATE EVERGREEN FORESTS) AND THE CONVERTED MAN- MADE FOREST OF FAST GROWING NATURE SUCH AS BLUE GUM ( EUCALYPTUS GLOBULUS), BLACK WATTLE ( ACACIA MEARNSII) AND A MIXTURE OF THE ABOVE TWO PLANTED DURING 1968 . FROM THESE STUDIES, IT CAN BE CONCLUDED THAT DEGRADED SHOLAS CAN BE PROFITABLY CONVERTED TO RAISE MIXED PLANTATION OF BLUEGUM AND BLACK WATTLE AND IS PREFERABLE TO PURE PLANTATION BOTH FROM THE POINT OF VIEW OF TIMBER PRODUCTION AND SOIL AND WATER CONSERVATION IN THE NILGIRIS. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Not Available | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | CATCHMENT STUDIES, SHOLA FORESTS, NILGIRIS, RUNOFF , SOIL LOSS, FERTILITY , CROP PRODUCTIVITY | en_US |
dc.title | SMALL CATCHMENT STUDIES ON THE EFFECT OF FOREST COVERS BOTH IN NATURAL DEGRADED SHOLA FORESTS AND CONVERTED MAN MADE FORESTS IN THE NILGIRIS ( TAMIL NADU) WITH SPECIAL REFERENCE TO RUNOFF, SOIL LOSS , FERTILITY AND CROP PRODUCTIVITY. | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Research Paper | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Not Available | en_US |
dc.publication.volumeno | Not Available | en_US |
dc.publication.pagenumber | Not Available | en_US |
dc.publication.divisionUnit | Not Available | en_US |
dc.publication.sourceUrl | Not Available | en_US |
dc.publication.authorAffiliation | ICAR::Indian Institute of Soil and Water Conservation | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
Appears in Collections: | NRM-IISWC-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
scan0004.pdf | 88.62 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.