KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/42705
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sarika | en_US |
dc.contributor.author | M. A. Iquebal | en_US |
dc.contributor.author | Anil Rai | en_US |
dc.date.accessioned | 2020-11-26T05:59:04Z | - |
dc.date.available | 2020-11-26T05:59:04Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Not Available | en_US |
dc.identifier.issn | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/42705 | - |
dc.description | Not Available | en_US |
dc.description.abstract | Sarika M, Iquebal A, Rai A., In silico analysis and homology model of legume antioxidant proteins, Online J Bioinform, 13(1):120-129, 2012. The availability of plant genome data has stimulated in silico homology modelling of plant proteins which are structurally unknown. The conserved domain database search analysis to determine domain and motif showed that the antioxidants were found to belong to Cu-Zu Superoxide-Dismutase super family. In this study physico-chemical and functional characterization of antioxidant proteins in chickpea, rajmash, pea and vigna were determined. Self-optimized prediction with alignment was used to calculate the secondary structural features of protein sequences. The 3-D structure was determined by GENO3D and SWISS-MODEL. SWISS-MODEL proved to be more precise using SAVS. Stereochemical properties and quality of the modelled structures were then assessed by Ramchandran plot analysis validated with PROCHECK. The modelled structures could be used as a foundation for functional analysis of experimentally derived crystal structures. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Not Available | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | Antioxidants | en_US |
dc.subject | Chickpea | en_US |
dc.subject | Homology modelling | en_US |
dc.subject | Ramachandran plot | en_US |
dc.subject | Swiss-Model | en_US |
dc.title | In silico analysis and homology modelling of antioxidant proteins in legumes | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Article | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Online Journal of Bioinformatics | en_US |
dc.publication.volumeno | 13(1) | en_US |
dc.publication.pagenumber | 120-129 | en_US |
dc.publication.divisionUnit | Not Available | en_US |
dc.publication.sourceUrl | Not Available | en_US |
dc.publication.authorAffiliation | ICAR::Indian Agricultural Statistics Research Institute | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
dc.publication.naasrating | Not Available | - |
Appears in Collections: | AEdu-IASRI-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
In silico analysis and homology modelling of antioxidant proteins in legumes.pdf | 679.38 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.